York Crime Information and Pennsylvania Amber Alerts

York Pennsylvania Crime Reports, Crime News, and Crime Statistics.

 

York Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 40,118 413 13 39 242 119 2,314 400 1,703 211 10
 

Pennsylvania Colleges Crime News


Local York Crime News


OUTDOORS: More than just a walk in the woods
Tue, 07 Sep 2010 06:00:33 -0700
Lancaster County's Conestoga Trail and York County's Mason Dixon Trail offer exceptional passages through the Lower Susquehanna's River Hills. But next Saturday, 400 men, women and kids will be traveling 28.4 miles on the paths through the rugged hills in a blur as part of the Susquehanna Super H...

County drops charges against Mastronardo brothers
Tue, 07 Sep 2010 05:34:08 -0700
The Montgomery County District Attorney’s Office has withdrawn charges against two brothers accused of running an illegal sports betting operation. As a result, 60-year-old Joseph V. Mastronardo Jr. and 54-year-old John V. Mastronardo will likely face federal charges.

Scouts to host 9/11 remembrance
Tue, 07 Sep 2010 04:46:13 -0700
TOWAMENCIN — A local Boy Scout troop will host a remembrance of the Sept. 11, 2001 terrorist attacks on Saturday at Firehouse Memorial Park.

Rising hip-hop stars call Pittsburgh home
Mon, 06 Sep 2010 21:49:14 -0700
An outsider looking in on Pittsburgh's hip-hop music scene today would find it bursting at the seams, poised to blast through Pennsylvania's borders to engulf an industry thirsty for new talent. But insiders know recent successes are partially the result of an uphill, seemingly Sisyphean struggle by local artists over the past 20 years to reach the top of the genre.

BEN column - Meanie steals bike; Milt Thompson coming to Bridgeton; love the Wing-T; Goldie says thanks
Mon, 06 Sep 2010 21:20:02 -0700
Good morning! Today, Wednesday and Thursday, all the same.

POLICE BLOTTER: Princeton, W. Windsor, Montgomery, Plainsboro
Sun, 05 Sep 2010 23:41:48 -0700
Princeton Township Ann H. Iversen, 44, of Allison Road, was charged Monday with driving while intoxicated, refusal to submit to a breath test, reckless driving, unlicensed driver, and uninsured. Police said they responded to the area of Battle Road at 6:10 p.m. for a report of a possible drunk driver and while en route were advised the vehicle had struck a tree on Lovers Lane. Police said they ...

For the record
Sun, 05 Sep 2010 23:24:50 -0700
• Wednesday at 1:46 a.m., report of boyfriend has vehicle with her permission, overdue home. • Wednesday at 7:34 a.m., report of known female tried choking her child - then left for school on N Elmer Ave.

Boy Scouts rededicate monument
Sun, 05 Sep 2010 20:57:04 -0700
Cody Kremser said the easiest part of the Boy Scout oath to live up to is the part about helping other people at all times. “I’m always there for my friends and family,” said the 15-year-old Sunbury resident and Boy Scout.

Illegal and in jail: Numbers rising in Franklin County
Sun, 05 Sep 2010 14:46:45 -0700
Franklin County is seeing an increase in the number of illegal immigrants who commit crimes and are picked up and transferred to York County Prison by the U.S. Immigration and Customs Enforcement, according to local jail records.

Police log
Sun, 05 Sep 2010 14:46:35 -0700
POSSESSION WITH INTENT TO DELIVER: Dewan M. McDonald, 19, Harrisburg, was arrested for possession with intent to distribute and possession of marijuana after being stopped by police on Hollywell Avenue early Saturday.

Shooting range closed in Michaux
Sun, 05 Sep 2010 14:45:55 -0700
Hunters won t be able to sight in their rifles at the public shooting range in Michaux State Forest this fall.

Man pleads guilty to drug charge related to Dr. Dobish case
Sun, 05 Sep 2010 14:15:35 -0700
The York man who helped drug agents nab a local doctor for illegally dispensing prescription drugs pleaded guilty in York County court last week to drug possession.

The Monitor: Crimes, arrests and accidents
Sun, 05 Sep 2010 04:48:30 -0700
The most recent reports provided by area law enforcement officials.

United States Reports on Its Human Rights Record
Sun, 05 Sep 2010 02:39:24 -0700
The Obama administration, emerging as a strong voice on international human rights issues within the UN, has submitted its first appraisal of the United States’ own human rights record, writes Barbara Crossette .

Range abuse irks PGC
Sat, 04 Sep 2010 23:55:19 -0700
Pennsylvania Game Commission Wildlife Conservation Officer Mark Rutkowski knew that many of the people who used the public shooting range on State Game Lands 127 in Monroe County weren’t the typical hunters sighting in their rifles for deer season.

Musical Tribute Spotlight: Director David Grabarkewitz uses opera to raise awareness for 9/11, Juárez
Sat, 04 Sep 2010 23:10:19 -0700
David Grabarkewitz was watching TV in January when he heard about the massacre of 16 people, 11 of them teenagers, at a party in Juárez.

4 members of unarmed volunteer Jewish patrol are shot in Brooklyn
Sat, 04 Sep 2010 02:57:01 -0700
MELVILLE, N.Y. - Four members of an unarmed volunteer Jewish patrol were recovering Friday and a Pennsylvania man...

Democrats’ Ads in Race for New York Attorney General
Fri, 03 Sep 2010 19:13:23 -0700
The five Democrats running for attorney general in New York State are planning an 11th-hour blitz before the Sept. 14 primary.

Police: Major drug players arrested in North York
Fri, 03 Sep 2010 19:00:35 -0700
Three people were responsible for pounds of cocaine entering York County each week, police said.

Man accused of gun-dealing wants confession tossed
Fri, 03 Sep 2010 17:39:53 -0700
Victor Peralta says he was sick when he admitted smuggling 15 guns to the Dominican Republic. A New York man who allegedly bought 15 guns in Pennsylvania and shipped them to the Dominican Republic said he was ill the day he was arrested and wants a judge to dismiss his confession.

 

Find Sex Offenders in your Area

 


Law Enforcement Employees by City

Data as of 2008

City Total Law Enforcement Total Officers Total Civilians
Abington Township 120 93 27
Adams Township, Butler County 5 5 0
Adams Township, Cambria County 3 3 0
Akron 4 4 0
Albion 2 2 0
Alburtis 4 4 0
Aldan 5 5 0
Aliquippa 18 18 0
Allegheny Township, Blair County 5 4 1
Allegheny Township, Westmoreland County 9 8 1
Allentown 286 199 87
Altoona 59 51 8
Ambler 15 13 2
Ambridge 13 13 0
Amity Township 13 12 1
Annville Township 8 5 3
Apollo 1 1 0
Archbald 3 3 0
Arnold 12 11 1
Ashland 4 4 0
Ashley 2 2 0
Aspinwall 7 6 1
Aston Township 18 16 2
Athens 7 6 1
Athens Township 10 9 1
Auburn 1 1 0
Avalon 6 6 0
Avoca 2 2 0
Avonmore Boro 2 2 0
Baden 5 5 0
Baldwin Borough 26 24 2
Baldwin Township 5 5 0
Bally 2 2 0
Bangor 10 9 1
Barrett Township 7 7 0
Beaver 9 8 1
Beaver Falls 19 18 1
Bedminster Township 7 6 1
Bell Acres 4 4 0
Bellefonte 12 10 2
Bellevue 15 12 3
Bellwood 2 2 0
Ben Avon 13 11 2
Bensalem Township 205 102 103
Berks-Lehigh Regional 30 29 1
Berlin 1 1 0
Bern Township 13 13 0
Berwick 16 15 1
Bethel Park 44 38 6
Bethel Township, Berks County 2 2 0
Bethlehem 174 151 23
Bethlehem Township 34 32 2
Biglerville 2 2 0
Birdsboro 8 7 1
Birmingham Township 4 4 0
Blair Township 4 4 0
Blairsville 4 2 2
Blakely 3 3 0
Blawnox 4 4 0
Bloomsburg Town 21 15 6
Blossburg 2 2 0
Boyertown 8 7 1
Brackenridge 4 4 0
Braddock Hills 2 2 0
Bradford 22 22 0
Bradford Township 5 5 0
Brandywine Regional 15 14 1
Brecknock Township, Berks County 6 6 0
Brentwood 17 15 2
Briar Creek Township 8 8 0
Bridgeport 10 9 1
Bridgeville 10 9 1
Bridgewater 3 3 0
Brighton Township 6 6 0
Bristol 17 15 2
Bristol Township 89 77 12
Brockway 2 2 0
Brookhaven 9 8 1
Brookville 7 6 1
Brownsville 2 2 0
Buckingham Township 23 21 2
Buffalo Township 5 5 0
Burgettstown 1 1 0
Bushkill Township 13 11 2
Butler 24 23 1
Butler Township, Butler County 23 21 2
Butler Township, Luzerne County 10 9 1
Butler Township, Schuylkill County 4 4 0
Caernarvon Township 10 9 1
California 8 7 1
Caln Township 22 20 2
Cambria Township 4 4 0
Cambridge Springs 3 3 0
Camp Hill 6 5 1
Canonsburg 16 15 1
Canton 3 3 0
Carbondale 14 14 0
Carlisle 37 32 5
Carnegie 14 12 2
Carroll Township, Washington County 2 2 0
Carroll Township, York County 11 11 0
Carroll Valley 5 4 1
Carrolltown 1 1 0
Castle Shannon 13 12 1
Catasauqua 8 7 1
Catawissa 3 3 0
Cecil Township 17 16 1
Center Township 26 26 0
Centerville 2 2 0
Central Berks Regional 13 12 1
Chalfont 7 6 1
Chambersburg 35 32 3
Charleroi 8 6 2
Chartiers Township 11 11 0
Cheltenham Township 95 83 12
Chester 113 103 10
Chester Township 12 11 1
Cheswick 3 3 0
Chippewa Township 8 7 1
Churchill 10 10 0
Clairton 13 13 0
Clarion 9 8 1
Clarks Summit 6 5 1
Clay Township 4 4 0
Clearfield 7 7 0
Cleona 4 4 0
Clifford Township 1 1 0
Clifton Heights 10 9 1
Coal Township 13 12 1
Coaldale 4 4 0
Coatesville 36 29 7
Cochranton 1 1 0
Colebrookdale District 11 10 1
Collegeville 9 8 1
Collier Township 16 15 1
Collingdale 9 8 1
Colonial Regional 25 23 2
Columbia 22 19 3
Conemaugh Township, Cambria County 2 2 0
Conewago Township, Adams County 9 8 1
Conewango Township 4 4 0
Conneaut Lake Regional 4 3 1
Connellsville 16 15 1
Conoy Township 15 14 1
Conshohocken 21 19 2
Conyngham 2 2 0
Coopersburg 7 7 0
Coplay 4 4 0
Coraopolis 12 9 3
Cornwall 9 8 1
Corry 16 12 4
Coudersport 4 4 0
Covington Township 1 1 0
Cranberry Township 32 28 4
Crescent Township 3 3 0
Cresson 2 2 0
Cresson Township 3 2 1
Croyle Township 1 1 0
Cumberland Township, Adams County 9 9 0
Cumberland Township, Greene County 4 4 0
Cumru Township 28 25 3
Curwensville 2 2 0
Dale 2 2 0
Dallas 4 4 0
Dallas Township 7 7 0
Dalton 2 2 0
Danville 10 9 1
Darby Township 13 13 0
Decatur Township 1 1 0
Delmont 4 4 0
Derry 3 3 0
Derry Township, Dauphin County 46 39 7
Dickson City 5 5 0
Donegal Township 2 2 0
Donora 6 6 0
Dormont 16 15 1
Douglass Township, Berks County 3 3 0
Downingtown 19 16 3
Doylestown 21 16 5
Doylestown Township 24 22 2
Du Bois 13 13 0
Dublin Borough 2 2 0
Duboistown 1 1 0
Duncannon 2 2 0
Duncansville 2 2 0
Dunmore 21 21 0
Dupont 8 8 0
Duquesne 17 16 1
Duryea 1 1 0
East Bangor 1 1 0
East Berlin 1 1 0
East Buffalo Township 8 8 0
East Cocalico Township 23 21 2
East Conemaugh 2 2 0
East Coventry Township 8 7 1
East Deer Township 1 1 0
East Earl Township 7 7 0
East Fallowfield Township 8 7 1
East Franklin Township 4 2 2
East Hempfield Township 36 32 4
East Lampeter Township 44 40 4
East Lansdowne 5 3 2
East McKeesport 2 2 0
East Norriton Township 31 28 3
East Pennsboro Township 20 19 1
East Pikeland Township 8 7 1
East Pittsburgh 1 1 0
East Vincent Township 8 8 0
East Washington 1 1 0
East Whiteland Township 21 19 2
Eastern Adams Regional 12 10 2
Eastern Pike Regional 9 8 1
Easton 64 58 6
Easttown Township 15 14 1
Ebensburg 3 3 0
Economy 12 11 1
Eddystone 10 9 1
Edgewood 12 10 2
Edgeworth 6 4 2
Edinboro 8 8 0
Edwardsville 4 4 0
Elizabeth 2 2 0
Elizabeth Township 14 13 1
Elizabethtown 18 16 2
Elkland 2 2 0
Ellwood City 12 11 1
Emlenton Borough 2 2 0
Emmaus 21 19 2
Emporium 2 2 0
Emsworth 13 11 2
Ephrata 33 29 4
Erie 182 161 21
Etna 8 7 1
Everett 4 4 0
Exeter 5 4 1
Exeter Township, Berks County 34 32 2
Exeter Township, Luzerne County 1 1 0
Fairview Township, Luzerne County 5 5 0
Fairview Township, York County 18 16 2
Fallowfield Township 1 1 0
Falls Township, Bucks County 59 52 7
Fawn Township 7 3 4
Ferguson Township 23 20 3
Ferndale 1 1 0
Findlay Township 23 16 7
Fleetwood 6 6 0
Folcroft 10 10 0
Ford City 3 3 0
Forest City 2 2 0
Forest Hills 12 11 1
Forks Township 24 23 1
Forty Fort 2 2 0
Forward Township 5 5 0
Foster Township 4 4 0
Fountain Hill 10 9 1
Fox Chapel 12 12 0
Frackville 5 5 0
Franconia Township 17 15 2
Franklin Park 13 12 1
Franklin Township, Beaver County 1 1 0
Franklin Township, Carbon County 4 4 0
Frazer Township 3 3 0
Freedom 1 1 0
Freedom Township 2 2 0
Freeland 2 2 0
Freemansburg 3 3 0
Freeport 2 2 0
Galeton 2 2 0
Gallitzin 4 4 0
Geistown 1 1 0
Gettysburg 15 11 4
Gilberton 2 1 1
Gilpin Township 1 1 0
Girard 4 4 0
Glassport 6 6 0
Glenolden 10 9 1
Granville Township 9 7 2
Green Tree 12 11 1
Greencastle 6 5 1
Greenfield Township, Blair County 3 3 0
Greensburg 38 28 10
Greenville 10 9 1
Greenwood Township 1 1 0
Grove City 11 10 1
Hamburg 6 5 1
Hampden Township 25 24 1
Hampton Township 20 17 3
Hanover 22 20 2
Hanover Township, Luzerne County 15 15 0
Hanover Township, Washington County 9 3 6
Harmar Township 7 7 0
Harmony Township 5 5 0
Harrisburg 230 179 51
Harrison Township 21 18 3
Harveys Lake 8 4 4
Hastings 1 1 0
Hatboro 17 14 3
Hatfield Township 31 26 5
Haverford Township 81 69 12
Hazleton 34 31 3
Hegins Township 2 2 0
Heidelberg 3 3 0
Heidelberg Township, Berks County 1 1 0
Heidelberg Township, Lebanon County 2 2 0
Hellam Township 8 8 0
Hellertown 11 10 1
Hemlock Township 6 6 0
Hempfield Township 7 6 1
Hermitage 32 29 3
Highspire 7 6 1
Hilltown Township 20 17 3
Hollidaysburg 11 8 3
Homer City 2 2 0
Homestead 13 12 1
Honesdale 9 9 0
Honey Brook 1 1 0
Hooversville 1 1 0
Hopewell Township 16 15 1
Horsham Township 49 40 9
Hughesville 1 1 0
Hummelstown 7 7 0
Huntingdon 13 12 1
Independence Township, Beaver County 3 3 0
Indiana 29 22 7
Indiana Township 9 9 0
Industry 2 2 0
Ingram 4 4 0
Irwin 4 4 0
Ivyland 2 2 0
Jackson Township, Butler County 10 8 2
Jackson Township, Cambria County 2 2 0
Jackson Township, Luzerne County 4 4 0
Jamestown 1 1 0
Jeannette 17 14 3
Jefferson Hills Borough 17 16 1
Jefferson Township, Mercer County 1 1 0
Jenkins Township 2 2 0
Jenkintown 13 11 2
Jermyn 1 1 0
Jersey Shore 7 6 1
Jessup 2 2 0
Jim Thorpe 7 6 1
Johnsonburg 2 2 0
Johnstown 51 45 6
Kane 5 5 0
Kennedy Township 15 11 4
Kennett Square 15 12 3
Kidder Township 10 10 0
Kilbuck Township 14 11 3
Kingston 25 19 6
Kingston Township 11 11 0
Kiskiminetas Township 1 1 0
Kittanning 9 8 1
Knox 2 2 0
Koppel 1 1 0
Kulpmont 1 1 0
Kutztown 12 10 2
Laceyville 1 1 0
Laflin Borough 3 3 0
Lake City 3 3 0
Lancaster 192 161 31
Lancaster Township, Butler County 2 2 0
Lansdale 26 20 6
Lansdowne 19 16 3
Lansford 42 40 2
Larksville 4 4 0
Latimore Township 3 3 0
Laureldale 5 5 0
Lawrence Township, Clearfield County 10 9 1
Lebanon 54 47 7
Leechburg 2 2 0
Leet Township 5 5 0
Leetsdale 4 4 0
Lehigh Township, Northampton County 13 12 1
Lehighton 10 9 1
Lehman Township 2 2 0
Lewisburg 10 8 2
Liberty 1 1 0
Liberty Township, Adams County 1 1 0
Ligonier 3 3 0
Ligonier Township 3 3 0
Limerick Township 17 16 1
Lincoln 1 1 0
Linesville 1 1 0
Lititz 16 13 3
Littlestown 7 7 0
Locust Township 3 3 0
Logan Township 18 16 2
Lower Allen Township 23 21 2
Lower Burrell 16 16 0
Lower Frederick Township 3 3 0
Lower Gwynedd Township 19 18 1
Lower Heidelberg Township 8 8 0
Lower Makefield Township 42 38 4
Lower Merion Township 155 136 19
Lower Milford Township 1 1 0
Lower Moreland Township 26 21 5
Lower Paxton Township 67 60 7
Lower Pottsgrove Township 18 16 2
Lower Providence Township 38 33 5
Lower Salford Township 21 19 2
Lower Saucon Township 16 14 2
Lower Southampton Township 33 30 3
Lower Swatara Township 11 10 1
Lower Windsor Township 11 10 1
Luzerne Township 1 1 0
Lykens 2 2 0
Macungie 5 5 0
Mahanoy City 4 4 0
Mahanoy Township 1 1 0
Mahoning Township, Carbon County 5 5 0
Mahoning Township, Montour County 7 6 1
Malvern 5 4 1
Manheim 9 8 1
Manheim Township 69 54 15
Manor 3 3 0
Manor Township, Lancaster County 22 20 2
Mansfield 5 5 0
Marietta 15 14 1
Marion Township, Beaver County 1 1 0
Marion Township, Berks County 2 2 0
Marlborough Township 4 4 0
Marple Township 38 33 5
Martinsburg 2 2 0
Marysville 1 1 0
Masontown 5 5 0
Mayfield 1 1 0
McAdoo 2 2 0
McCandless 29 27 2
McDonald Borough 2 2 0
McKees Rocks 10 9 1
McKeesport 54 51 3
McSherrystown 5 5 0
Meadville 25 22 3
Mechanicsburg 17 16 1
Media 24 16 8
Mercer 4 4 0
Mercersburg 2 2 0
Meshoppen 1 1 0
Meyersdale 3 2 1
Middleburg 3 2 1
Middlesex Township, Butler County 3 3 0
Middlesex Township, Cumberland County 10 9 1
Middletown 16 15 1
Middletown Township 61 54 7
Midland 5 4 1
Mifflin 1 1 0
Mifflin County Regional 27 25 2
Mifflinburg 10 9 1
Milford 2 2 0
Millcreek Township, Erie County 75 59 16
Millcreek Township, Lebanon County 3 3 0
Millersburg 5 4 1
Millersville 14 12 2
Millvale 4 4 0
Millville 1 1 0
Milton 10 9 1
Minersville 5 5 0
Mohnton 5 5 0
Monaca 8 8 0
Monessen 12 12 0
Monongahela 10 8 2
Monroeville 56 52 4
Montgomery 3 3 0
Montgomery Township 45 36 9
Montrose 1 1 0
Moon Township 36 30 6
Moore Township 8 7 1
Moosic 10 10 0
Morris-Cooper Regional 1 1 0
Morrisville 12 11 1
Morton 5 4 1
Moscow 3 3 0
Mount Carmel 9 9 0
Mount Carmel Township 5 5 0
Mount Holly Springs 2 2 0
Mount Joy 15 13 2
Mount Lebanon 55 44 11
Mount Oliver 9 9 0
Mount Pleasant 3 3 0
Mount Pleasant Township 1 1 0
Mount Union 4 4 0
Muhlenberg Township 30 28 2
Muncy 3 3 0
Munhall 26 22 4
Murrysville 26 21 5
Myerstown 3 3 0
Nanticoke 14 13 1
Narberth 5 5 0
Neshannock Township 8 7 1
Nether Providence Township 16 15 1
Neville Township 13 11 2
New Bethlehem 2 2 0
New Brighton 9 9 0
New Britain 6 5 1
New Britain Township 14 12 2
New Castle 37 35 2
New Castle Township 1 1 0
New Cumberland 9 8 1
New Garden Township 12 10 2
New Hanover Township 11 10 1
New Holland 13 12 1
New Hope 11 9 2
New Kensington 28 23 5
New Sewickley Township 9 8 1
New Wilmington 4 4 0
Newberry Township 18 16 2
Newport 2 2 0
Newport Township 1 1 0
Newton Township 1 1 0
Newtown 5 5 0
Newtown Township, Bucks County 32 28 4
Newtown Township, Delaware County 18 16 2
Newville 2 2 0
Norristown 79 69 10
North Belle Vernon 3 2 1
North Braddock 4 4 0
North Catasauqua 5 5 0
North Charleroi 1 1 0
North Cornwall Township 10 9 1
North Coventry Township 13 12 1
North East, Erie County 7 6 1
North Fayette Township 24 20 4
North Franklin Township 6 6 0
North Huntingdon Township 36 29 7
North Lebanon Township 12 10 2
North Londonderry Township 9 8 1
North Middleton Township 10 9 1
North Sewickley Township 1 1 0
North Strabane Township 20 19 1
North Versailles Township 22 18 4
North Wales 5 4 1
Northampton 13 11 2
Northampton Township 49 43 6
Northeastern Regional 12 10 2
Northern Berks Regional 15 14 1
Northern Cambria Borough 5 5 0
Northern Regional 30 28 2
Northern York Regional 50 46 4
Northumberland 5 5 0
Northwest Lancaster County Regional 16 15 1
Northwest Lawrence County Regional 2 2 0
Norwood 7 7 0
O'Hara Township 16 15 1
Oakmont 7 7 0
Ohio Township 5 5 0
Ohioville 2 2 0
Oil City 23 18 5
Old Forge 4 4 0
Old Lycoming Township 9 8 1
Oley Township 6 6 0
Olyphant 5 5 0
Orangeville Area 1 1 0
Orwigsburg 4 4 0
Oxford 12 11 1
Paint Township 5 4 1
Palmer Township 34 31 3
Palmerton 9 8 1
Palmyra 10 9 1
Parkesburg 11 10 1
Patterson Area 4 4 0
Patton 2 2 0
Patton Township 19 17 2
Paxtang 3 3 0
Pen Argyl 5 5 0
Penbrook 6 6 0
Penn Hills 58 53 5
Penn Township, Butler County 4 3 1
Penn Township, Lancaster County 12 11 1
Penn Township, Westmoreland County 21 19 2
Penn Township, York County 22 20 2
Pennridge Regional 15 13 2
Pequea Township 8 8 0
Perkasie 22 18 4
Perryopolis 2 2 0
Peters Township 23 21 2
Philadelphia 7623 6764 859
Phoenixville 28 27 1
Pine Grove 1 1 0
Pitcairn 2 2 0
Pittsburgh 912 850 62
Pittston 10 10 0
Plainfield Township 13 12 1
Plains Township 17 16 1
Pleasant Hills 19 17 2
Plum 30 24 6
Plumstead Township 16 14 2
Plymouth 4 4 0
Plymouth Township, Montgomery County 52 45 7
Pocono Mountain Regional 42 37 5
Pocono Township 18 18 0
Point Marion 1 1 0
Point Township 5 5 0
Polk 2 2 0
Port Allegany 3 3 0
Port Carbon 2 2 0
Port Vue 4 4 0
Portage 2 2 0
Pottstown 60 46 14
Pottsville 28 28 0
Prospect Park 9 9 0
Punxsutawney 11 8 3
Pymatuning Township 4 4 0
Quakertown 23 15 8
Quarryville 4 4 0
Raccoon Township 4 4 0
Radnor Township 57 47 10
Ralpho Township 6 6 0
Rankin 1 1 0
Reading 227 199 28
Redstone Township 1 1 0
Reserve Township 6 6 0
Reynoldsville 2 2 0
Rice Township 5 5 0
Richland Township, Bucks County 13 11 2
Richland Township, Cambria County 20 19 1
Ridgway 4 4 0
Ridley Park 10 10 0
Ridley Township 37 32 5
Riverside 3 3 0
Roaring Brook Township 2 2 0
Roaring Spring 2 2 0
Robeson Township 7 6 1
Robesonia 2 2 0
Robinson Township, Allegheny County 26 21 5
Robinson Township, Washington County 2 2 0
Rochester 11 9 2
Rochester Township 4 4 0
Rockledge 5 5 0
Roseto 2 2 0
Ross Township 43 43 0
Rosslyn Farms 2 2 0
Rostraver Township 15 14 1
Royalton 1 1 0
Royersford 8 7 1
Rush Township 3 3 0
Rye Township 1 1 0
Sadsbury Township, Chester County 2 2 0
Salem Township, Luzerne County 3 3 0
Salisbury Township 18 16 2
Sandy Lake 1 1 0
Sandy Township 10 9 1
Saxton 1 1 0
Sayre 14 14 0
Schuylkill Haven 8 8 0
Schuylkill Township, Chester County 13 11 2
Scott Township, Allegheny County 20 19 1
Scott Township, Columbia County 11 11 0
Scott Township, Lackawanna County 5 5 0
Scottdale 7 7 0
Scranton 170 150 20
Selinsgrove 7 6 1
Seven Springs 7 6 1
Seward 1 1 0
Sewickley 13 12 1
Sewickley Heights 5 3 2
Shaler Township 28 27 1
Shamokin 14 14 0
Shamokin Dam 3 3 0
Sharon 29 27 2
Sharon Hill 8 7 1
Sharpsburg 6 6 0
Sharpsville 6 5 1
Sheffield Township 2 2 0
Shenandoah 8 7 1
Shenango Township, Lawrence County 6 6 0
Shillington 8 8 0
Shippensburg 12 10 2
Shippingport 2 2 0
Shiremanstown 2 2 0
Shohola Township 1 1 0
Silver Lake Township 2 2 0
Silver Spring Township 15 14 1
Sinking Spring 6 6 0
Slatington 7 7 0
Slippery Rock 4 4 0
Smethport 2 2 0
Smith Township 1 1 0
Solebury Township 15 13 2
Somerset 7 6 1
Souderton 6 6 0
South Abington Township 12 10 2
South Annville Township 2 2 0
South Beaver Township 4 4 0
South Buffalo Township 2 2 0
South Centre Township 4 4 0
South Coatesville 1 1 0
South Connellsville Borough 2 2 0
South Fayette Township 18 17 1
South Fork 2 2 0
South Greensburg 2 2 0
South Heidelberg Township 7 7 0
South Lebanon Township 8 7 1
South Londonderry Township 6 6 0
South Park Township 18 17 1
South Pymatuning Township 2 2 0
South Strabane Township 15 14 1
South Waverly 3 3 0
South Whitehall Township 40 37 3
South Williamsport 9 8 1
Southern Regional York County 12 11 1
Southwest Greensburg 2 2 0
Southwest Mercer County Regional 21 20 1
Southwest Regional 3 2 1
Southwestern Regional 14 13 1
Spring City 4 3 1
Spring Garden Township 20 18 2
Spring Township, Berks County 30 28 2
Spring Township, Centre County 7 6 1
Springdale 2 2 0
Springdale Township 3 3 0
Springettsbury Township 35 32 3
Springfield Township, Bucks County 2 2 0
Springfield Township, Delaware County 40 34 6
Springfield Township, Montgomery County 30 29 1
St. Clair Boro 6 6 0
St. Marys City 16 15 1
State College 78 65 13
Steelton 9 8 1
Stewartstown 6 5 1
Stoneboro 1 1 0
Stonycreek Township 2 2 0
Stowe Township 8 7 1
Strasburg 4 4 0
Stroud Area Regional 59 54 5
Sugarcreek 5 5 0
Sugarloaf Township, Luzerne County 6 6 0
Summerhill Township 2 2 0
Summit Hill 6 4 2
Summit Township 2 2 0
Sunbury 14 12 2
Susquehanna Regional 15 14 1
Susquehanna Township, Dauphin County 42 40 2
Swarthmore 9 9 0
Swatara Township 42 40 2
Sweden Township 2 2 0
Swissvale 14 14 0
Swoyersville 7 7 0
Sykesville 2 2 0
Tamaqua 10 9 1
Tarentum 8 7 1
Tatamy 1 1 0
Taylor 7 7 0
Telford 7 6 1
Throop 4 4 0
Tidioute 1 1 0
Tilden Township 2 2 0
Tinicum Township, Bucks County 5 5 0
Tinicum Township, Delaware County 17 15 2
Titusville 13 13 0
Towamencin Township 36 24 12
Towanda 6 6 0
Trafford 2 2 0
Trainer 6 6 0
Tredyffrin Township 50 50 0
Troy 3 3 0
Tullytown 7 6 1
Tulpehocken Township 3 2 1
Tunkhannock 4 4 0
Tunkhannock Township, Wyoming County 4 4 0
Turtle Creek 6 6 0
Union City 3 3 0
Union Township, Lawrence County 3 3 0
Uniontown 18 18 0
Upland 2 2 0
Upper Burrell Township 2 2 0
Upper Chichester Township 25 23 2
Upper Darby Township 145 126 19
Upper Dublin Township 47 40 7
Upper Gwynedd Township 25 22 3
Upper Makefield Township 19 18 1
Upper Merion Township 85 64 21
Upper Moreland Township 50 39 11
Upper Nazareth Township 4 3 1
Upper Perkiomen 10 9 1
Upper Pottsgrove Township 9 8 1
Upper Providence Township, Delaware County 14 13 1
Upper Providence Township, Montgomery County 24 22 2
Upper Saucon Township 21 20 1
Upper Southampton Township 25 22 3
Upper St. Clair Township 35 28 7
Upper Uwchlan Township 10 10 0
Upper Yoder Township 13 13 0
Uwchlan Township 24 22 2
Valley Township 4 4 0
Vandergrift 8 8 0
Vernon Township 5 4 1
Verona 5 4 1
Walker Township 1 1 0
Walnutport 4 4 0
Warminster Township 58 52 6
Warren 20 16 4
Warrington Township 34 31 3
Warwick Township, Bucks County 22 20 2
Warwick Township, Lancaster County 18 16 2
Washington Township, Fayette County 3 3 0
Washington Township, Northampton County 4 4 0
Washington Township, Westmoreland County 7 7 0
Washington, Washington County 33 31 2
Watsontown 5 5 0
Waynesboro 21 19 2
Waynesburg 9 8 1
Weatherly 3 3 0
Weissport 1 1 0
Wellsboro 6 6 0
Wernersville 2 2 0
Wesleyville 11 10 1
West Brandywine Township 8 7 1
West Caln Township 2 2 0
West Chester 60 47 13
West Conshohocken 10 9 1
West Deer Township 12 11 1
West Earl Township 6 6 0
West Fallowfield Township 1 1 0
West Goshen Township 31 27 4
West Grove Borough 2 2 0
West Hazleton 2 1 1
West Hempfield Township 21 19 2
West Hills Regional 12 11 1
West Homestead 8 7 1
West Lampeter Township 16 15 1
West Manchester Township 29 26 3
West Manheim Township 7 7 0
West Mead Township 2 2 0
West Mifflin 44 38 6
West Norriton Township 32 28 4
West Penn Township 3 3 0
West Pike Run 1 1 0
West Pikeland Township 4 4 0
West Pittston 4 4 0
West Pottsgrove Township 10 9 1
West Reading 17 15 2
West Sadsbury Township 4 3 1
West Salem Township 10 9 1
West Shore Regional 11 9 2
West View 12 8 4
West Vincent Township 4 4 0
