• Home
  • Yellow Pages
  • White Pages
  • HyperLocal
  • Things To Do
  • Real Estate
  • Classifieds
  • Artists
  • Travel
  • Marketplace
  • Finance
 

York Crime Information and Pennsylvania Amber Alerts

York Pennsylvania Crime Reports, Crime News, and Crime Statistics.

York Crime Statistics

Year Population Violent Crime Murder Rape Robbery Assault Property Crime Burglary Theft Car Theft Arson
2005 40,118 413 13 39 242 119 2,314 400 1,703 211 10

Local York Crime News

Election Fraud, not Voter Fraud, is a National Security Threat (Baltimore Chronicle & Sentinel)
Fri, 16 May 2008 19:05:24 GMT
Iam Mark Crispin Miller, a professor at New York University and a longtime analyst of media and politics. Lately my work has focused on the growing dangers of election fraud and vote suppression in this country.

Rape-homicide suspect arrested in N.Y. (Moldova.org)
Fri, 16 May 2008 18:31:42 GMT
A 26-year-old man facing rape and homicide charges in Pennsylvania has been arrested in New York, authorities say.Police said Philadelphia native Ritchie Yaris was arrested after allegedly being found in a stolen rental sport utility vehicle this week, the New York Post reported Friday.After being arrested by officers, Yaris allegedly escaped from a moving police car by kicking open one of its ...

Rape-homicide suspect arrested in N.Y. (UPI)
Fri, 16 May 2008 18:24:14 GMT
NEW YORK, May 16 (UPI) -- A 26-year-old man facing rape and homicide charges in Pennsylvania has been arrested in New York, authorities say.

Bucks carjacking suspect arrested in New York City (The Philadelphia Inquirer)
Fri, 16 May 2008 16:34:54 GMT
At first, New York City police thought they had nabbed merely a pothead, not an alleged double-murderer. On Sunday night, hours after a Pennsylvania carjacking ended in rape and fatal gunfire, the man wanted in that case was charged in New York with possession of a small amount of marijuana.

Cash plans to fight extradition (Bucks County Courier Times)
Fri, 16 May 2008 11:40:31 GMT
The murder suspect, who is being held without bail, has been charged with larceny and escape in New York. The extradition hearing is set for June 17.

FBI arrests Rockwood man, charges him with bank fraud (The Daily American)
Fri, 16 May 2008 09:59:49 GMT
A Rockwood businessman is facing federal charges for trying to defraud financial institutions out of millions of dollars. Eric Skys, 27, has been charged with securities fraud, wire fraud and bank fraud from a scheme that Federal Bureau of Investigation agents in New York say started in August.

Honesdale man arrested for sexual assault (The Scranton Times-Tribune)
Fri, 16 May 2008 08:04:22 GMT
A Honesdale man wanted on 20 felony counts of statutory sexual assault was arrested Thursday in upstate New York.

Cash plans to fight extradition to Pennsylvania (phillyburbs.com)
Fri, 16 May 2008 05:33:52 GMT
After a murderous crime spree across the Delaware Valley Sunday, Omar Shariff Cash surfaced in New York City under the name Ritchie Yaris, police said.

Utica man sentenced in Pennsylvania to 7 to 18 years in 14-year-old stabbing (WKTV Utica)
Thu, 15 May 2008 12:58:52 GMT
HARRISBURG, Pa. (AP) - A Pennsylvania judge says an upstate New York man only recently arrested in a 14-year-old stabbing should have come forward at the time.

Man sentenced to 7 to 18 years in 14-year-old stabbing (WCAX-TV Vermont)
Thu, 15 May 2008 10:20:23 GMT
Associated Press - May 15, 2008 6:15 AM ET HARRISBURG, Pa. (AP) - A Pennsylvania judge says an upstate New York man only recently arrested in a 14-year-old stabbing should have come forward at...

corner corner

 

 
Find Sex Offenders in your Area

Featured Sites



Law Enforcement Employees by City

Data as of 2005

City Total Law Enforcement Total Officers Total Civilians
Abington Township 114 90 24
Adams Township, Butler County 4 4 0
Akron 4 4 0
Albion 1 1 0
Alburtis 4 4 0
Aldan 4 4 0
Aliquippa 18 18 0
Allegheny Township, Blair County 5 5 0
Allegheny Township, Westmoreland County 9 8 1
Allentown 247 168 79
Altoona 75 67 8
Ambler 14 12 2
Ambridge 13 13 0
Amity Township 13 12 1
Annville Township 5 4 1
Arnold 12 11 1
Ashland 5 5 0
Ashley 2 2 0
Aspinwall 7 6 1
Aston Township 18 16 2
Athens 3 2 1
Avalon 6 6 0
Baldwin Borough 33 29 4
Baldwin Township 5 5 0
Bally 2 2 0
Bangor 10 9 1
Barrett Township 7 7 0
Beaver 10 8 2
Beaver Falls 19 18 1
Bedford 5 5 0
Bedminster Township 5 4 1
Bell Acres 4 4 0
Bellefonte 10 8 2
Bellevue 16 13 3
Bellwood 2 2 0
Bensalem Township 107 83 24
Berks-Lehigh Regional 24 23 1
Bern Township 11 11 0
Berwick 14 13 1
Bessemer 1 1 0
Bethel Park 44 38 6
Bethel Township, Berks County 2 2 0
Bethlehem 163 141 22
Bethlehem Township 31 29 2
Biglerville 2 2 0
Birdsboro 7 6 1
Birmingham Township 4 4 0
Blair Township 4 4 0
Blairsville 5 5 0
Blakely 3 3 0
Blawnox 3 3 0
Bloomsburg Town 19 15 4
Boyertown 8 7 1
Brackenridge 4 4 0
Bradford 22 22 0
Bradford Township 5 5 0
Brandywine Regional 19 17 2
Brecknock Township, Berks County 6 6 0
Brecknock Township, Lancaster County 3 3 0
Brentwood 20 15 5
Bridgeport 10 9 1
Bridgeville 10 9 1
Bridgewater 2 2 0
Brighton Township 6 6 0
Bristol 15 13 2
Bristol Township 79 65 14
Brockway 2 2 0
Brookhaven 8 7 1
Brookville 6 5 1
Brownsville 3 3 0
Bryn Athyn 5 5 0
Buckingham Township 23 21 2
Buffalo Township 5 5 0
Bushkill Township 12 10 2
Butler 24 23 1
Butler Township, Butler County 23 21 2
Butler Township, Luzerne County 9 8 1
California 8 7 1
Caln Township 21 19 2
Cambria Township 4 4 0
Cambridge Springs 3 3 0
Camp Hill 11 10 1
Canonsburg 16 15 1
Carbondale 15 15 0
Carlisle 37 32 5
Carnegie 14 13 1
Carroll Township, Washington County 3 3 0
Carroll Township, York County 11 11 0
Carroll Valley 5 4 1
Carrolltown 1 1 0
Castle Shannon 13 12 1
Catawissa 3 3 0
Center Township 26 26 0
Centerville 3 3 0
Central Berks Regional 12 11 1
Chalfont 7 6 1
Charleroi 8 6 2
Chartiers Township 11 11 0
Cheltenham Township 96 85 11
Chester 106 96 10
Chester Township 10 9 1
Cheswick 3 3 0
Chippewa Township 8 7 1
Churchill 9 9 0
Clairton 9 9 0
Clarion 9 8 1
Clay Township 3 3 0
Claysville 2 2 0
Clearfield 7 7 0
Cleona 4 4 0
Clifton Heights 9 8 1
Coaldale 4 4 0
Cochranton 1 1 0
Colebrookdale District 10 9 1
Collegeville 9 8 1
Collier Township 12 11 1
Collingdale 10 8 2
Colonial Regional 24 22 2
Columbia 23 20 3
Colwyn 3 3 0
Conemaugh Township, Cambria County 2 2 0
Conemaugh Township, Somerset County 8 7 1
Conewago Township 8 7 1
Conewango Township 4 4 0
Conneaut Lake Regional 3 3 0
Conneautville 1 1 0
Connellsville 19 18 1
Conshohocken 21 19 2
Conway 3 3 0
Conyngham 2 2 0
Coopersburg 6 6 0
Coraopolis 12 9 3
Cornwall 8 7 1
Corry 16 12 4
Coudersport 4 4 0
Covington Township 2 2 0
Cranberry Township 27 24 3
Crescent Township 3 3 0
Cresson 1 1 0
Cresson Township 2 2 0
Croyle Township 1 1 0
Cumberland Township, Adams County 6 6 0
Cumru Township 28 25 3
Dallas 4 4 0
Dallas Township 7 7 0
Decatur Township 1 1 0
Derry Township, Dauphin County 44 37 7
Dickson City 8 8 0
Donegal Township 2 2 0
Dormont 16 15 1
Downingtown 19 16 3
Doylestown 20 15 5
Doylestown Township 23 21 2
Du Bois 13 13 0
Dublin Borough 2 2 0
Duboistown 1 1 0
Duncannon 2 2 0
Dunmore 8 8 0
Duquesne 15 14 1
East Bethlehem Township 2 2 0
East Buffalo Township 8 8 0
East Cocalico Township 23 23 0
East Conemaugh 2 2 0
East Coventry Township 6 6 0
East Earl Township 7 7 0
East Fallowfield Township 8 7 1
East Franklin Township 2 2 0
East Hempfield Township 33 29 4
East Lampeter Township 43 39 4
East McKeesport 2 2 0
East Norriton Township 31 28 3
East Pennsboro Township 20 19 1
East Pikeland Township 8 7 1
East Vincent Township 7 7 0
East Washington 1 1 0
East Whiteland Township 21 19 2
Eastern Adams Regional 8 8 0
Easttown Township 15 14 1
Ebensburg 4 4 0
Economy 13 12 1
Eddystone 10 9 1
Edgewood 10 10 0
Edgeworth 6 4 2
Edinboro 9 8 1
Edwardsville 4 4 0
Elizabeth 2 2 0
Elizabeth Township 16 15 1
Elizabethtown 18 16 2
Emmaus 17 16 1
Emporium 2 2 0
Emsworth 9 8 1
Ephrata 35 30 5
Erie 206 178 28
Etna 7 6 1
Evans City 2 2 0
Exeter 5 4 1
Exeter Township, Berks County 33 32 1
Fairview Township, York County 17 15 2
Falls Township, Bucks County 60 52 8
Fawn Township 4 4 0
Ferguson Township 18 16 2
Ferndale 1 1 0
Findlay Township 23 16 7
Fleetwood 6 6 0
Folcroft 9 9 0
Ford City 4 4 0
Forest City 2 2 0
Forest Hills 14 11 3
Forks Township 19 18 1
Forty Fort 5 5 0
Foster Township 5 5 0
Fountain Hill 9