|
17512 Columbia ZIP Code Guide
|
17512 Search
HOTELS
COFFEE HOUSES
Sorry ... No listings for this category were found in this area.
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 17512
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Columbia, Pennsylvania 17512
Population Age & Sex Range for Columbia, Pennsylvania 17512
| Total Population: | 17403 |
| Male Population: | 8221 |
| Male < 1: | 96 |
| Male 1: | 64 |
| Male 2: | 89 |
| Male 3: | 116 |
| Male 4: | 172 |
| Male 5: | 176 |
| Male 6: | 95 |
| Male 7: | 121 |
| Male 8: | 73 |
| Male 9: | 151 |
| Male 10: | 110 |
| Male 11: | 120 |
| Male 12: | 123 |
| Male 13: | 162 |
| Male 14: | 169 |
| Male 15: | 80 |
| Male 16: | 134 |
| Male 17: | 111 |
| Male 18: | 120 |
| Male 19: | 145 |
| Male 20: | 48 |
| Male 21: | 84 |
| Male 22-24: | 320 |
| Male 25-29: | 494 |
| Male 30-34: | 622 |
| Male 35-39: | 709 |
| Male 40-44: | 612 |
| Male 45-49: | 642 |
| Male 50-54: | 551 |
| Male 55-59: | 355 |
| Male 60-61: | 150 |
| Male 62-64: | 218 |
| Male 65-66: | 139 |
| Male 67-69: | 187 |
| Male 70-74: | 219 |
| Male 75-79: | 212 |
| Male 80-84: | 172 |
| Male 85 & Over: | 60 |
|
| Female Population: | 9182 |
| Female < 1: | 116 |
| Female 1: | 101 |
| Female 2: | 149 |
| Female 3: | 104 |
| Female 4: | 117 |
| Female 5: | 121 |
| Female 6: | 129 |
| Female 7: | 162 |
| Female 8: | 111 |
| Female 9: | 148 |
| Female 10: | 111 |
| Female 11: | 115 |
| Female 12: | 108 |
| Female 13: | 82 |
| Female 14: | 137 |
| Female 15: | 117 |
| Female 16: | 121 |
| Female 17: | 132 |
| Female 18: | 88 |
| Female 19: | 94 |
| Female 20: | 111 |
| Female 21: | 109 |
| Female 22-24: | 338 |
| Female 25-29: | 566 |
| Female 30-34: | 595 |
| Female 35-39: | 664 |
| Female 40-44: | 752 |
| Female 45-49: | 620 |
| Female 50-54: | 504 |
| Female 55-59: | 430 |
| Female 60-61: | 194 |
| Female 62-64: | 169 |
| Female 65-66: | 167 |
| Female 67-69: | 160 |
| Female 70-74: | 460 |
| Female 75-79: | 387 |
| Female 80-84: | 321 |
| Female 85 & Over: | 272 |
|
|
|
|
Ethnic Makeup of Columbia, Pennsylvania 17512
| Total Population: | 17403 |
| White: | 15986 |
| Black: | 563 |
| Asian: | 175 |
| Pacific Islander: | |
| Native American: | 9 |
| Two or More: | 240 |
| Other: | 430 |
|
|
Housing Statistics for Columbia, Pennsylvania 17512
| Total: | 16949 |
| Own: | 11882 |
| Rent: | 5067 |
|
|
Education Level for Residents of Columbia, Pennsylvania 17512
| Total Population: | 11603 |
| Male: | 5342 |
| No School: | 32 |
| Nursery - 4th: | |
| 5th - 6th: | 27 |
| 7th - 8th: | 280 |
| 9th: | 266 |
| 10th: | 305 |
| 11th: | 311 |
| 12th, No Diploma: | 142 |
| High School Graduate: | 2426 |
| Professional School Degree: | 108 |
| Less Than 1 Year College: | 227 |
| 1 or More Years College, No Degree: | 482 |
| Associates: | 192 |
| Bachelors: | 384 |
| Doctorate: | 8 |
| Masters: | 152 |
|
| Female: | 6261 |
| No School: | 36 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 40 |
| 7th - 8th: | 291 |
| 9th: | 322 |
| 10th: | 370 |
| 11th: | 275 |
| 12th, No Diploma: | 253 |
| High School Graduate: | 3085 |
| Professional School Degree: | 76 |
| Less Than 1 Year College: | 293 |
| 1 or More Years College, No Degree: | 381 |
| Associates: | 194 |
| Bachelors: | 409 |
| Doctorate: | 7 |
| Masters: | 208 |
|
|
|
Economic Statistics for Columbia, Pennsylvania 17512
| Employed Civilian Males: | 4553 |
| Unemployed Civilian Males: | 139 |
| Male Over 16 In Labor Force: | 4698 |
| Male Over 16 Not In Labor Force: | 1606 |
| Male Over 16 In Armed Forces: | 6 |
|
| Employed Civilian Females: | 3949 |
| Unemployed Civilian Females: | 206 |
| Female Over 16 In Labor Force: | 4155 |
| Female Over 16 Not In Labor Force: | 3099 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8318 |
| Work At Home: | 182 |
| Over 16, Doesn't Work At Home: | 8136 |
| Family Income Below Poverty: | 317 |
| Household Income Below Poverty: | 618 |
| Married Couple Below Poverty: | 94 |
| Median Family Income: | $45892 |
| Median Household Income: | $38586 |
| Per Capita Income: | $17870 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 284 |
| 5 to 9 Minutes: | 947 |
| 10 to 14 Minutes: | 1284 |
| 15 to 19 Minutes: | 1847 |
| 20 to 24 Minutes: | 1628 |
| 25 to 29 Minutes: | 608 |
| 30 to 35 Minutes: | 723 |
| 36 to 39 Minutes: | 86 |
| 40 to 44 Minutes: | 229 |
| 45 to 59 Minutes: | 240 |
| 60 to 89 Minutes: | 169 |
| 90 Minutes or More: | 91 |
|
|
Veterans Status for Residents of Columbia, Pennsylvania 17512
| Total Males: | 6059 |
| Male 18 to 64 | 5070 |
| Male Civilian 18 to 64 | 5064 |
| Male Civilian Non-Veteran 18 to 64 | 4095 |
| Male Civilian Veteran 18 to 64 | 969 |
| Male in Armed Forces 18 to 64 | 6 |
| Male 65 and Over | 989 |
| Male Civilian 65 and Over | 989 |
| Male Civilian Non-Veteran 65 and Over | 329 |
| Male Civilian Veteran 65 and Over | 660 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7001 |
| Female 18 - 64 | 5234 |
| Female 65 and Over | 1767 |
| Female Civilians 18 - 64 | 5234 |
| Female Civilian Non-Veteran 18 - 64 | 5166 |
| Female Civilian Veteran 18 - 64 | 68 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1767 |
| Female Civilian Non-Veteran 65 and Over | 1728 |
| Female Civilian Veteran 65 and Over | 39 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|