|
17522 Ephrata ZIP Code Guide
|
17522 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 17522
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Ephrata, Pennsylvania 17522
Population Age & Sex Range for Ephrata, Pennsylvania 17522
| Total Population: | 29235 |
| Male Population: | 14285 |
| Male < 1: | 225 |
| Male 1: | 229 |
| Male 2: | 287 |
| Male 3: | 231 |
| Male 4: | 226 |
| Male 5: | 295 |
| Male 6: | 129 |
| Male 7: | 230 |
| Male 8: | 205 |
| Male 9: | 285 |
| Male 10: | 270 |
| Male 11: | 214 |
| Male 12: | 208 |
| Male 13: | 197 |
| Male 14: | 193 |
| Male 15: | 268 |
| Male 16: | 175 |
| Male 17: | 226 |
| Male 18: | 211 |
| Male 19: | 142 |
| Male 20: | 132 |
| Male 21: | 209 |
| Male 22-24: | 616 |
| Male 25-29: | 968 |
| Male 30-34: | 967 |
| Male 35-39: | 1145 |
| Male 40-44: | 1168 |
| Male 45-49: | 1036 |
| Male 50-54: | 736 |
| Male 55-59: | 616 |
| Male 60-61: | 228 |
| Male 62-64: | 338 |
| Male 65-66: | 230 |
| Male 67-69: | 251 |
| Male 70-74: | 500 |
| Male 75-79: | 306 |
| Male 80-84: | 231 |
| Male 85 & Over: | 162 |
|
| Female Population: | 14950 |
| Female < 1: | 145 |
| Female 1: | 155 |
| Female 2: | 235 |
| Female 3: | 216 |
| Female 4: | 241 |
| Female 5: | 155 |
| Female 6: | 262 |
| Female 7: | 225 |
| Female 8: | 275 |
| Female 9: | 273 |
| Female 10: | 243 |
| Female 11: | 155 |
| Female 12: | 232 |
| Female 13: | 156 |
| Female 14: | 236 |
| Female 15: | 229 |
| Female 16: | 232 |
| Female 17: | 222 |
| Female 18: | 117 |
| Female 19: | 162 |
| Female 20: | 151 |
| Female 21: | 169 |
| Female 22-24: | 570 |
| Female 25-29: | 915 |
| Female 30-34: | 1030 |
| Female 35-39: | 1151 |
| Female 40-44: | 1203 |
| Female 45-49: | 1062 |
| Female 50-54: | 871 |
| Female 55-59: | 674 |
| Female 60-61: | 274 |
| Female 62-64: | 329 |
| Female 65-66: | 160 |
| Female 67-69: | 417 |
| Female 70-74: | 575 |
| Female 75-79: | 491 |
| Female 80-84: | 346 |
| Female 85 & Over: | 396 |
|
|
|
|
Ethnic Makeup of Ephrata, Pennsylvania 17522
| Total Population: | 29235 |
| White: | 28378 |
| Black: | 74 |
| Asian: | 368 |
| Pacific Islander: | |
| Native American: | 35 |
| Two or More: | 209 |
| Other: | 171 |
|
|
Housing Statistics for Ephrata, Pennsylvania 17522
| Total: | 28711 |
| Own: | 21637 |
| Rent: | 7074 |
|
|
Education Level for Residents of Ephrata, Pennsylvania 17522
| Total Population: | 18776 |
| Male: | 8882 |
| No School: | 92 |
| Nursery - 4th: | 5 |
| 5th - 6th: | 87 |
| 7th - 8th: | 1220 |
| 9th: | 408 |
| 10th: | 472 |
| 11th: | 215 |
| 12th, No Diploma: | 153 |
| High School Graduate: | 3485 |
| Professional School Degree: | 81 |
| Less Than 1 Year College: | 444 |
| 1 or More Years College, No Degree: | 560 |
| Associates: | 367 |
| Bachelors: | 890 |
| Doctorate: | 31 |
| Masters: | 372 |
|
| Female: | 9894 |
| No School: | 75 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 63 |
| 7th - 8th: | 1248 |
| 9th: | 431 |
| 10th: | 528 |
| 11th: | 204 |
| 12th, No Diploma: | 237 |
| High School Graduate: | 4338 |
| Professional School Degree: | 64 |
| Less Than 1 Year College: | 457 |
| 1 or More Years College, No Degree: | 648 |
| Associates: | 371 |
| Bachelors: | 953 |
| Doctorate: | |
| Masters: | 268 |
|
|
|
Economic Statistics for Ephrata, Pennsylvania 17522
| Employed Civilian Males: | 8348 |
| Unemployed Civilian Males: | 167 |
| Male Over 16 In Labor Force: | 8522 |
| Male Over 16 Not In Labor Force: | 2071 |
| Male Over 16 In Armed Forces: | 7 |
|
| Employed Civilian Females: | 6904 |
| Unemployed Civilian Females: | 188 |
| Female Over 16 In Labor Force: | 7092 |
| Female Over 16 Not In Labor Force: | 4425 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 15007 |
| Work At Home: | 807 |
| Over 16, Doesn't Work At Home: | 14200 |
| Family Income Below Poverty: | 282 |
| Household Income Below Poverty: | 579 |
| Married Couple Below Poverty: | 201 |
| Median Family Income: | $51059 |
| Median Household Income: | $44777 |
| Per Capita Income: | $19919 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 869 |
| 5 to 9 Minutes: | 2377 |
| 10 to 14 Minutes: | 2431 |
| 15 to 19 Minutes: | 2379 |
| 20 to 24 Minutes: | 2290 |
| 25 to 29 Minutes: | 969 |
| 30 to 35 Minutes: | 1271 |
| 36 to 39 Minutes: | 264 |
| 40 to 44 Minutes: | 223 |
| 45 to 59 Minutes: | 475 |
| 60 to 89 Minutes: | 395 |
| 90 Minutes or More: | 257 |
|
|
Veterans Status for Residents of Ephrata, Pennsylvania 17522
| Total Males: | 10192 |
| Male 18 to 64 | 8512 |
| Male Civilian 18 to 64 | 8505 |
| Male Civilian Non-Veteran 18 to 64 | 7040 |
| Male Civilian Veteran 18 to 64 | 1465 |
| Male in Armed Forces 18 to 64 | 7 |
| Male 65 and Over | 1680 |
| Male Civilian 65 and Over | 1680 |
| Male Civilian Non-Veteran 65 and Over | 794 |
| Male Civilian Veteran 65 and Over | 886 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 11063 |
| Female 18 - 64 | 8678 |
| Female 65 and Over | 2385 |
| Female Civilians 18 - 64 | 8678 |
| Female Civilian Non-Veteran 18 - 64 | 8588 |
| Female Civilian Veteran 18 - 64 | 90 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2385 |
| Female Civilian Non-Veteran 65 and Over | 2369 |
| Female Civilian Veteran 65 and Over | 16 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|