|
22192 Lakeridge ZIP Code Guide
|
22192 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
SCHOOLSCOFFEE HOUSESRESTAURANTSTHEATERSBARS & NIGHTCLUBSHOTELS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 22192
Search by Category
Choose a category on the left to find restaurants
 |
|
 |
|
Featured Sites
|
|
|
|
|
|
|
2000 Census Data for Lakeridge, Virginia 22192
Population Age & Sex Range for Lakeridge, Virginia 22192
| Total Population: | 49179 |
| Male Population: | 23906 |
| Male < 1: | 476 |
| Male 1: | 370 |
| Male 2: | 301 |
| Male 3: | 401 |
| Male 4: | 359 |
| Male 5: | 465 |
| Male 6: | 344 |
| Male 7: | 335 |
| Male 8: | 474 |
| Male 9: | 284 |
| Male 10: | 577 |
| Male 11: | 431 |
| Male 12: | 444 |
| Male 13: | 497 |
| Male 14: | 318 |
| Male 15: | 384 |
| Male 16: | 473 |
| Male 17: | 406 |
| Male 18: | 288 |
| Male 19: | 257 |
| Male 20: | 190 |
| Male 21: | 193 |
| Male 22-24: | 897 |
| Male 25-29: | 1739 |
| Male 30-34: | 1839 |
| Male 35-39: | 2088 |
| Male 40-44: | 2254 |
| Male 45-49: | 2106 |
| Male 50-54: | 2076 |
| Male 55-59: | 1138 |
| Male 60-61: | 306 |
| Male 62-64: | 344 |
| Male 65-66: | 146 |
| Male 67-69: | 125 |
| Male 70-74: | 209 |
| Male 75-79: | 129 |
| Male 80-84: | 160 |
| Male 85 & Over: | 83 |
|
| Female Population: | 25273 |
| Female < 1: | 272 |
| Female 1: | 291 |
| Female 2: | 329 |
| Female 3: | 283 |
| Female 4: | 413 |
| Female 5: | 368 |
| Female 6: | 482 |
| Female 7: | 393 |
| Female 8: | 463 |
| Female 9: | 374 |
| Female 10: | 330 |
| Female 11: | 412 |
| Female 12: | 413 |
| Female 13: | 438 |
| Female 14: | 369 |
| Female 15: | 448 |
| Female 16: | 349 |
| Female 17: | 434 |
| Female 18: | 277 |
| Female 19: | 287 |
| Female 20: | 230 |
| Female 21: | 232 |
| Female 22-24: | 819 |
| Female 25-29: | 1864 |
| Female 30-34: | 2211 |
| Female 35-39: | 2554 |
| Female 40-44: | 2533 |
| Female 45-49: | 2349 |
| Female 50-54: | 2092 |
| Female 55-59: | 1200 |
| Female 60-61: | 279 |
| Female 62-64: | 256 |
| Female 65-66: | 127 |
| Female 67-69: | 175 |
| Female 70-74: | 252 |
| Female 75-79: | 278 |
| Female 80-84: | 225 |
| Female 85 & Over: | 172 |
|
|
|
|
Ethnic Makeup of Lakeridge, Virginia 22192
| Total Population: | 49179 |
| White: | 35641 |
| Black: | 7943 |
| Asian: | 2139 |
| Pacific Islander: | 48 |
| Native American: | 116 |
| Two or More: | 2118 |
| Other: | 1174 |
|
|
Housing Statistics for Lakeridge, Virginia 22192
| Total: | 48997 |
| Own: | 37898 |
| Rent: | 11099 |
|
|
Education Level for Residents of Lakeridge, Virginia 22192
| Total Population: | 31309 |
| Male: | 14742 |
| No School: | 31 |
| Nursery - 4th: | 22 |
| 5th - 6th: | 116 |
| 7th - 8th: | 95 |
| 9th: | 112 |
| 10th: | 117 |
| 11th: | 63 |
| 12th, No Diploma: | 175 |
| High School Graduate: | 2422 |
| Professional School Degree: | 346 |
| Less Than 1 Year College: | 843 |
| 1 or More Years College, No Degree: | 2359 |
| Associates: | 952 |
| Bachelors: | 3777 |
| Doctorate: | 197 |
| Masters: | 3115 |
|
| Female: | 16567 |
| No School: | 37 |
| Nursery - 4th: | 41 |
| 5th - 6th: | 76 |
| 7th - 8th: | 102 |
| 9th: | 102 |
| 10th: | 185 |
| 11th: | 124 |
| 12th, No Diploma: | 194 |
| High School Graduate: | 3143 |
| Professional School Degree: | 180 |
| Less Than 1 Year College: | 1523 |
| 1 or More Years College, No Degree: | 3075 |
| Associates: | 1596 |
| Bachelors: | 4441 |
| Doctorate: | 75 |
| Masters: | 1673 |
|
|
|
Economic Statistics for Lakeridge, Virginia 22192
| Employed Civilian Males: | 13425 |
| Unemployed Civilian Males: | 305 |
| Male Over 16 In Labor Force: | 15073 |
| Male Over 16 Not In Labor Force: | 2373 |
| Male Over 16 In Armed Forces: | 1343 |
|
| Employed Civilian Females: | 13328 |
| Unemployed Civilian Females: | 333 |
| Female Over 16 In Labor Force: | 13827 |
| Female Over 16 Not In Labor Force: | 5368 |
| Female Over 16 In Armed Forces: | 166 |
|
| Workers Over 16: | 27887 |
| Work At Home: | 875 |
| Over 16, Doesn't Work At Home: | 27012 |
| Family Income Below Poverty: | 228 |
| Household Income Below Poverty: | 434 |
| Married Couple Below Poverty: | 88 |
| Median Family Income: | $82865 |
| Median Household Income: | $72252 |
| Per Capita Income: | $30809 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 238 |
| 5 to 9 Minutes: | 1167 |
| 10 to 14 Minutes: | 2323 |
| 15 to 19 Minutes: | 2074 |
| 20 to 24 Minutes: | 1939 |
| 25 to 29 Minutes: | 1428 |
| 30 to 35 Minutes: | 3797 |
| 36 to 39 Minutes: | 1237 |
| 40 to 44 Minutes: | 1892 |
| 45 to 59 Minutes: | 5252 |
| 60 to 89 Minutes: | 4517 |
| 90 Minutes or More: | 1148 |
|
|
Veterans Status for Residents of Lakeridge, Virginia 22192
| Total Males: | 16567 |
| Male 18 to 64 | 15715 |
| Male Civilian 18 to 64 | 14372 |
| Male Civilian Non-Veteran 18 to 64 | 9247 |
| Male Civilian Veteran 18 to 64 | 5125 |
| Male in Armed Forces 18 to 64 | 1343 |
| Male 65 and Over | 852 |
| Male Civilian 65 and Over | 852 |
| Male Civilian Non-Veteran 65 and Over | 201 |
| Male Civilian Veteran 65 and Over | 651 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18412 |
| Female 18 - 64 | 17183 |
| Female 65 and Over | 1229 |
| Female Civilians 18 - 64 | 17017 |
| Female Civilian Non-Veteran 18 - 64 | 16052 |
| Female Civilian Veteran 18 - 64 | 965 |
| Female in Armed Forces 18 - 64 | 166 |
| Female Civilian 65 and Over | 1229 |
| Female Civilian Non-Veteran 65 and Over | 1147 |
| Female Civilian Veteran 65 and Over | 82 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|