|
17602 Lancaster ZIP Code Guide
|
17602 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 17602
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Lancaster, Pennsylvania 17602
Population Age & Sex Range for Lancaster, Pennsylvania 17602
| Total Population: | 46515 |
| Male Population: | 22822 |
| Male < 1: | 462 |
| Male 1: | 281 |
| Male 2: | 297 |
| Male 3: | 372 |
| Male 4: | 289 |
| Male 5: | 336 |
| Male 6: | 394 |
| Male 7: | 300 |
| Male 8: | 473 |
| Male 9: | 434 |
| Male 10: | 451 |
| Male 11: | 417 |
| Male 12: | 407 |
| Male 13: | 280 |
| Male 14: | 342 |
| Male 15: | 381 |
| Male 16: | 316 |
| Male 17: | 380 |
| Male 18: | 321 |
| Male 19: | 390 |
| Male 20: | 330 |
| Male 21: | 363 |
| Male 22-24: | 864 |
| Male 25-29: | 1885 |
| Male 30-34: | 1639 |
| Male 35-39: | 1820 |
| Male 40-44: | 1914 |
| Male 45-49: | 1456 |
| Male 50-54: | 1116 |
| Male 55-59: | 910 |
| Male 60-61: | 219 |
| Male 62-64: | 427 |
| Male 65-66: | 245 |
| Male 67-69: | 462 |
| Male 70-74: | 612 |
| Male 75-79: | 555 |
| Male 80-84: | 310 |
| Male 85 & Over: | 372 |
|
| Female Population: | 23693 |
| Female < 1: | 294 |
| Female 1: | 297 |
| Female 2: | 283 |
| Female 3: | 283 |
| Female 4: | 384 |
| Female 5: | 374 |
| Female 6: | 382 |
| Female 7: | 250 |
| Female 8: | 422 |
| Female 9: | 324 |
| Female 10: | 333 |
| Female 11: | 404 |
| Female 12: | 319 |
| Female 13: | 386 |
| Female 14: | 390 |
| Female 15: | 340 |
| Female 16: | 278 |
| Female 17: | 223 |
| Female 18: | 288 |
| Female 19: | 313 |
| Female 20: | 326 |
| Female 21: | 313 |
| Female 22-24: | 858 |
| Female 25-29: | 1643 |
| Female 30-34: | 1641 |
| Female 35-39: | 1732 |
| Female 40-44: | 1969 |
| Female 45-49: | 1374 |
| Female 50-54: | 1348 |
| Female 55-59: | 1012 |
| Female 60-61: | 430 |
| Female 62-64: | 438 |
| Female 65-66: | 423 |
| Female 67-69: | 396 |
| Female 70-74: | 884 |
| Female 75-79: | 868 |
| Female 80-84: | 861 |
| Female 85 & Over: | 610 |
|
|
|
|
Ethnic Makeup of Lancaster, Pennsylvania 17602
| Total Population: | 46515 |
| White: | 31891 |
| Black: | 5484 |
| Asian: | 1021 |
| Pacific Islander: | 27 |
| Native American: | 81 |
| Two or More: | 1592 |
| Other: | 6419 |
|
|
Housing Statistics for Lancaster, Pennsylvania 17602
| Total: | 44107 |
| Own: | 25090 |
| Rent: | 19017 |
|
|
Education Level for Residents of Lancaster, Pennsylvania 17602
| Total Population: | 29571 |
| Male: | 13942 |
| No School: | 243 |
| Nursery - 4th: | 224 |
| 5th - 6th: | 278 |
| 7th - 8th: | 733 |
| 9th: | 698 |
| 10th: | 747 |
| 11th: | 603 |
| 12th, No Diploma: | 436 |
| High School Graduate: | 4824 |
| Professional School Degree: | 239 |
| Less Than 1 Year College: | 761 |
| 1 or More Years College, No Degree: | 1354 |
| Associates: | 465 |
| Bachelors: | 1704 |
| Doctorate: | 59 |
| Masters: | 574 |
|
| Female: | 15629 |
| No School: | 287 |
| Nursery - 4th: | 155 |
| 5th - 6th: | 298 |
| 7th - 8th: | 827 |
| 9th: | 684 |
| 10th: | 847 |
| 11th: | 714 |
| 12th, No Diploma: | 579 |
| High School Graduate: | 5871 |
| Professional School Degree: | 189 |
| Less Than 1 Year College: | 678 |
| 1 or More Years College, No Degree: | 1495 |
| Associates: | 705 |
| Bachelors: | 1708 |
| Doctorate: | 44 |
| Masters: | 548 |
|
|
|
Economic Statistics for Lancaster, Pennsylvania 17602
| Employed Civilian Males: | 10823 |
| Unemployed Civilian Males: | 582 |
| Male Over 16 In Labor Force: | 11420 |
| Male Over 16 Not In Labor Force: | 5486 |
| Male Over 16 In Armed Forces: | 15 |
|
| Employed Civilian Females: | 9672 |
| Unemployed Civilian Females: | 591 |
| Female Over 16 In Labor Force: | 10263 |
| Female Over 16 Not In Labor Force: | 7965 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 19946 |
| Work At Home: | 632 |
| Over 16, Doesn't Work At Home: | 19314 |
| Family Income Below Poverty: | 1479 |
| Household Income Below Poverty: | 2365 |
| Married Couple Below Poverty: | 369 |
| Median Family Income: | $42293 |
| Median Household Income: | $36193 |
| Per Capita Income: | $16879 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 749 |
| 5 to 9 Minutes: | 2614 |
| 10 to 14 Minutes: | 3856 |
| 15 to 19 Minutes: | 3954 |
| 20 to 24 Minutes: | 3007 |
| 25 to 29 Minutes: | 1039 |
| 30 to 35 Minutes: | 2104 |
| 36 to 39 Minutes: | 299 |
| 40 to 44 Minutes: | 316 |
| 45 to 59 Minutes: | 609 |
| 60 to 89 Minutes: | 388 |
| 90 Minutes or More: | 379 |
|
|
Veterans Status for Residents of Lancaster, Pennsylvania 17602
| Total Males: | 16210 |
| Male 18 to 64 | 13654 |
| Male Civilian 18 to 64 | 13639 |
| Male Civilian Non-Veteran 18 to 64 | 11845 |
| Male Civilian Veteran 18 to 64 | 1794 |
| Male in Armed Forces 18 to 64 | 15 |
| Male 65 and Over | 2556 |
| Male Civilian 65 and Over | 2556 |
| Male Civilian Non-Veteran 65 and Over | 1038 |
| Male Civilian Veteran 65 and Over | 1518 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 17727 |
| Female 18 - 64 | 13685 |
| Female 65 and Over | 4042 |
| Female Civilians 18 - 64 | 13685 |
| Female Civilian Non-Veteran 18 - 64 | 13525 |
| Female Civilian Veteran 18 - 64 | 160 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4042 |
| Female Civilian Non-Veteran 65 and Over | 3971 |
| Female Civilian Veteran 65 and Over | 71 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|