| Male: | 1900 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| 7th - 8th: | 94 |
| 9th: | 34 |
| 10th: | 28 |
| 11th: | 68 |
| 12th, No Diploma: | 35 |
| High School Graduate: | 642 |
| Professional School Degree: | 31 |
| Less Than 1 Year College: | 120 |
| 1 or More Years College, No Degree: | 145 |
| Associates: | 183 |
| Bachelors: | 439 |
| Doctorate: | 9 |
| Masters: | 66 |
|
| Female: | 2024 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| 7th - 8th: | 69 |
| 9th: | 10 |
| 10th: | 63 |
| 11th: | 48 |
| 12th, No Diploma: | 32 |
| High School Graduate: | 817 |
| Professional School Degree: | 34 |
| Less Than 1 Year College: | 161 |
| 1 or More Years College, No Degree: | 137 |
| Associates: | 192 |
| Bachelors: | 400 |
| Doctorate: | |
| Masters: | 52 |
|