|
Marietta, Pa - 17547 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Marietta, Pa 17547
Population Age & Sex Range for Marietta, Pa 17547
| Total Population: | 6018 |
| Male Population: | 3002 |
| Male < 1: | 50 |
| Male 1: | 50 |
| Male 2: | 24 |
| Male 3: | 46 |
| Male 4: | 68 |
| Male 5: | 63 |
| Male 6: | 45 |
| Male 7: | 32 |
| Male 8: | 53 |
| Male 9: | 48 |
| Male 10: | 75 |
| Male 11: | 71 |
| Male 12: | 42 |
| Male 13: | 36 |
| Male 14: | 41 |
| Male 15: | 79 |
| Male 16: | 31 |
| Male 17: | 57 |
| Male 18: | 90 |
| Male 19: | 18 |
| Male 20: | 24 |
| Male 21: | 31 |
| Male 22-24: | 103 |
| Male 25-29: | 215 |
| Male 30-34: | 291 |
| Male 35-39: | 271 |
| Male 40-44: | 267 |
| Male 45-49: | 190 |
| Male 50-54: | 182 |
| Male 55-59: | 77 |
| Male 60-61: | 47 |
| Male 62-64: | 38 |
| Male 65-66: | 34 |
| Male 67-69: | 57 |
| Male 70-74: | 56 |
| Male 75-79: | 56 |
| Male 80-84: | 40 |
| Male 85 & Over: | 4 |
|
| Female Population: | 3016 |
| Female < 1: | 37 |
| Female 1: | 85 |
| Female 2: | 24 |
| Female 3: | 20 |
| Female 4: | 46 |
| Female 5: | 43 |
| Female 6: | 37 |
| Female 7: | 40 |
| Female 8: | 41 |
| Female 9: | 66 |
| Female 10: | 26 |
| Female 11: | 57 |
| Female 12: | 49 |
| Female 13: | 66 |
| Female 14: | 20 |
| Female 15: | 32 |
| Female 16: | 31 |
| Female 17: | 39 |
| Female 18: | 20 |
| Female 19: | 25 |
| Female 20: | 35 |
| Female 21: | 60 |
| Female 22-24: | 115 |
| Female 25-29: | 266 |
| Female 30-34: | 254 |
| Female 35-39: | 302 |
| Female 40-44: | 257 |
| Female 45-49: | 235 |
| Female 50-54: | 156 |
| Female 55-59: | 111 |
| Female 60-61: | 38 |
| Female 62-64: | 73 |
| Female 65-66: | 47 |
| Female 67-69: | 28 |
| Female 70-74: | 50 |
| Female 75-79: | 92 |
| Female 80-84: | 69 |
| Female 85 & Over: | 24 |
|
|
|
|
Ethnic Makeup of Marietta, Pa 17547
| Total Population: | 6018 |
| White: | 5897 |
| Black: | 48 |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 37 |
| Other: | 16 |
|
|
Housing Statistics for Marietta, Pa 17547
| Total: | 6012 |
| Own: | 4719 |
| Rent: | 1293 |
|
|
Education Level for Residents of Marietta, Pa 17547
| Total Population: | 3827 |
| Male: | 1825 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| 7th - 8th: | 82 |
| 9th: | 58 |
| 10th: | 96 |
| 11th: | 48 |
| 12th, No Diploma: | 36 |
| High School Graduate: | 780 |
| Professional School Degree: | 16 |
| Less Than 1 Year College: | 161 |
| 1 or More Years College, No Degree: | 137 |
| Associates: | 89 |
| Bachelors: | 192 |
| Doctorate: | 37 |
| Masters: | 72 |
|
| Female: | 2002 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 65 |
| 9th: | 65 |
| 10th: | 92 |
| 11th: | 71 |
| 12th, No Diploma: | 49 |
| High School Graduate: | 926 |
| Professional School Degree: | 20 |
| Less Than 1 Year College: | 85 |
| 1 or More Years College, No Degree: | 139 |
| Associates: | 119 |
| Bachelors: | 290 |
| Doctorate: | 5 |
| Masters: | 76 |
|
|
|
Economic Statistics for Marietta, Pa 17547
| Employed Civilian Males: | 1724 |
| Unemployed Civilian Males: | 44 |
| Male Over 16 In Labor Force: | 1777 |
| Male Over 16 Not In Labor Force: | 402 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 1597 |
| Unemployed Civilian Females: | 76 |
| Female Over 16 In Labor Force: | 1673 |
| Female Over 16 Not In Labor Force: | 654 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3275 |
| Work At Home: | 71 |
| Over 16, Doesn't Work At Home: | 3204 |
| Family Income Below Poverty: | 56 |
| Household Income Below Poverty: | 136 |
| Married Couple Below Poverty: | 16 |
| Median Family Income: | $51808 |
| Median Household Income: | $46024 |
| Per Capita Income: | $18721 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 168 |
| 5 to 9 Minutes: | 313 |
| 10 to 14 Minutes: | 339 |
| 15 to 19 Minutes: | 430 |
| 20 to 24 Minutes: | 614 |
| 25 to 29 Minutes: | 319 |
| 30 to 35 Minutes: | 530 |
| 36 to 39 Minutes: | 102 |
| 40 to 44 Minutes: | 101 |
| 45 to 59 Minutes: | 185 |
| 60 to 89 Minutes: | 71 |
| 90 Minutes or More: | 32 |
|
|
Veterans Status for Residents of Marietta, Pa 17547
| Total Males: | 2091 |
| Male 18 to 64 | 1844 |
| Male Civilian 18 to 64 | 1835 |
| Male Civilian Non-Veteran 18 to 64 | 1523 |
| Male Civilian Veteran 18 to 64 | 312 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 247 |
| Male Civilian 65 and Over | 247 |
| Male Civilian Non-Veteran 65 and Over | 82 |
| Male Civilian Veteran 65 and Over | 165 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2257 |
| Female 18 - 64 | 1947 |
| Female 65 and Over | 310 |
| Female Civilians 18 - 64 | 1947 |
| Female Civilian Non-Veteran 18 - 64 | 1928 |
| Female Civilian Veteran 18 - 64 | 19 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 310 |
| Female Civilian Non-Veteran 65 and Over | 306 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|