|
17554 Mountville ZIP Code Guide
|
17554 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Sorry ... No listings for this category were found in this area.
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 17554
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Mountville, Pennsylvania 17554
Population Age & Sex Range for Mountville, Pennsylvania 17554
| Total Population: | 5390 |
| Male Population: | 2594 |
| Male < 1: | 38 |
| Male 1: | 48 |
| Male 2: | 58 |
| Male 3: | 28 |
| Male 4: | 49 |
| Male 5: | 34 |
| Male 6: | 27 |
| Male 7: | 49 |
| Male 8: | 28 |
| Male 9: | 16 |
| Male 10: | 46 |
| Male 11: | 17 |
| Male 12: | 29 |
| Male 13: | 20 |
| Male 14: | 34 |
| Male 15: | 29 |
| Male 16: | 64 |
| Male 17: | 54 |
| Male 18: | 21 |
| Male 19: | 16 |
| Male 20: | 17 |
| Male 21: | 53 |
| Male 22-24: | 86 |
| Male 25-29: | 155 |
| Male 30-34: | 175 |
| Male 35-39: | 302 |
| Male 40-44: | 250 |
| Male 45-49: | 190 |
| Male 50-54: | 161 |
| Male 55-59: | 142 |
| Male 60-61: | 45 |
| Male 62-64: | 55 |
| Male 65-66: | 19 |
| Male 67-69: | 55 |
| Male 70-74: | 110 |
| Male 75-79: | 23 |
| Male 80-84: | 41 |
| Male 85 & Over: | 10 |
|
| Female Population: | 2796 |
| Female < 1: | 27 |
| Female 1: | 39 |
| Female 2: | 64 |
| Female 3: | 27 |
| Female 4: | 13 |
| Female 5: | 33 |
| Female 6: | 55 |
| Female 7: | 50 |
| Female 8: | 6 |
| Female 9: | 25 |
| Female 10: | 39 |
| Female 11: | 20 |
| Female 12: | 29 |
| Female 13: | 53 |
| Female 14: | 31 |
| Female 15: | 45 |
| Female 16: | 32 |
| Female 17: | 17 |
| Female 18: | 28 |
| Female 19: | 19 |
| Female 20: | 35 |
| Female 21: | 16 |
| Female 22-24: | 117 |
| Female 25-29: | 185 |
| Female 30-34: | 193 |
| Female 35-39: | 332 |
| Female 40-44: | 256 |
| Female 45-49: | 185 |
| Female 50-54: | 183 |
| Female 55-59: | 164 |
| Female 60-61: | 64 |
| Female 62-64: | 69 |
| Female 65-66: | 26 |
| Female 67-69: | 74 |
| Female 70-74: | 81 |
| Female 75-79: | 74 |
| Female 80-84: | 49 |
| Female 85 & Over: | 41 |
|
|
|
|
Ethnic Makeup of Mountville, Pennsylvania 17554
| Total Population: | 5390 |
| White: | 5158 |
| Black: | 22 |
| Asian: | 67 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 49 |
| Other: | 94 |
|
|
Housing Statistics for Mountville, Pennsylvania 17554
| Total: | 5285 |
| Own: | 4150 |
| Rent: | 1135 |
|
|
Education Level for Residents of Mountville, Pennsylvania 17554
| Total Population: | 3709 |
| Male: | 1733 |
| No School: | 7 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 63 |
| 9th: | 60 |
| 10th: | 31 |
| 11th: | 53 |
| 12th, No Diploma: | 59 |
| High School Graduate: | 701 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 120 |
| 1 or More Years College, No Degree: | 187 |
| Associates: | 72 |
| Bachelors: | 281 |
| Doctorate: | 19 |
| Masters: | 68 |
|
| Female: | 1976 |
| No School: | 8 |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 65 |
| 9th: | 48 |
| 10th: | 58 |
| 11th: | 53 |
| 12th, No Diploma: | 57 |
| High School Graduate: | 853 |
| Professional School Degree: | |
| Less Than 1 Year College: | 92 |
| 1 or More Years College, No Degree: | 266 |
| Associates: | 87 |
| Bachelors: | 270 |
| Doctorate: | 16 |
| Masters: | 103 |
|
|
|
Economic Statistics for Mountville, Pennsylvania 17554
| Employed Civilian Males: | 1525 |
| Unemployed Civilian Males: | 65 |
| Male Over 16 In Labor Force: | 1590 |
| Male Over 16 Not In Labor Force: | 454 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1561 |
| Unemployed Civilian Females: | 28 |
| Female Over 16 In Labor Force: | 1589 |
| Female Over 16 Not In Labor Force: | 651 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 3066 |
| Work At Home: | 52 |
| Over 16, Doesn't Work At Home: | 3014 |
| Family Income Below Poverty: | 75 |
| Household Income Below Poverty: | 117 |
| Married Couple Below Poverty: | 27 |
| Median Family Income: | $53630 |
| Median Household Income: | $46803 |
| Per Capita Income: | $22613 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 135 |
| 5 to 9 Minutes: | 463 |
| 10 to 14 Minutes: | 480 |
| 15 to 19 Minutes: | 706 |
| 20 to 24 Minutes: | 428 |
| 25 to 29 Minutes: | 150 |
| 30 to 35 Minutes: | 275 |
| 36 to 39 Minutes: | 42 |
| 40 to 44 Minutes: | 43 |
| 45 to 59 Minutes: | 197 |
| 60 to 89 Minutes: | 63 |
| 90 Minutes or More: | 32 |
|
|
Veterans Status for Residents of Mountville, Pennsylvania 17554
| Total Males: | 1926 |
| Male 18 to 64 | 1668 |
| Male Civilian 18 to 64 | 1668 |
| Male Civilian Non-Veteran 18 to 64 | 1351 |
| Male Civilian Veteran 18 to 64 | 317 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 258 |
| Male Civilian 65 and Over | 258 |
| Male Civilian Non-Veteran 65 and Over | 50 |
| Male Civilian Veteran 65 and Over | 208 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2191 |
| Female 18 - 64 | 1846 |
| Female 65 and Over | 345 |
| Female Civilians 18 - 64 | 1846 |
| Female Civilian Non-Veteran 18 - 64 | 1813 |
| Female Civilian Veteran 18 - 64 | 33 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 345 |
| Female Civilian Non-Veteran 65 and Over | 345 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|