|
17601 Neffsville ZIP Code Guide
|
17601 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 17601
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Neffsville, Pennsylvania 17601
Population Age & Sex Range for Neffsville, Pennsylvania 17601
| Total Population: | 45610 |
| Male Population: | 21924 |
| Male < 1: | 259 |
| Male 1: | 261 |
| Male 2: | 327 |
| Male 3: | 192 |
| Male 4: | 259 |
| Male 5: | 289 |
| Male 6: | 352 |
| Male 7: | 301 |
| Male 8: | 332 |
| Male 9: | 383 |
| Male 10: | 251 |
| Male 11: | 287 |
| Male 12: | 312 |
| Male 13: | 345 |
| Male 14: | 439 |
| Male 15: | 283 |
| Male 16: | 317 |
| Male 17: | 314 |
| Male 18: | 244 |
| Male 19: | 126 |
| Male 20: | 201 |
| Male 21: | 165 |
| Male 22-24: | 596 |
| Male 25-29: | 1094 |
| Male 30-34: | 1308 |
| Male 35-39: | 1683 |
| Male 40-44: | 1756 |
| Male 45-49: | 1885 |
| Male 50-54: | 1678 |
| Male 55-59: | 1377 |
| Male 60-61: | 506 |
| Male 62-64: | 407 |
| Male 65-66: | 473 |
| Male 67-69: | 606 |
| Male 70-74: | 823 |
| Male 75-79: | 674 |
| Male 80-84: | 496 |
| Male 85 & Over: | 323 |
|
| Female Population: | 23686 |
| Female < 1: | 198 |
| Female 1: | 178 |
| Female 2: | 253 |
| Female 3: | 264 |
| Female 4: | 319 |
| Female 5: | 311 |
| Female 6: | 296 |
| Female 7: | 257 |
| Female 8: | 314 |
| Female 9: | 287 |
| Female 10: | 401 |
| Female 11: | 314 |
| Female 12: | 338 |
| Female 13: | 297 |
| Female 14: | 304 |
| Female 15: | 365 |
| Female 16: | 254 |
| Female 17: | 222 |
| Female 18: | 300 |
| Female 19: | 161 |
| Female 20: | 108 |
| Female 21: | 196 |
| Female 22-24: | 754 |
| Female 25-29: | 1142 |
| Female 30-34: | 1350 |
| Female 35-39: | 1837 |
| Female 40-44: | 1827 |
| Female 45-49: | 1954 |
| Female 50-54: | 1745 |
| Female 55-59: | 1466 |
| Female 60-61: | 499 |
| Female 62-64: | 500 |
| Female 65-66: | 428 |
| Female 67-69: | 647 |
| Female 70-74: | 1166 |
| Female 75-79: | 1040 |
| Female 80-84: | 716 |
| Female 85 & Over: | 678 |
|
|
|
|
Ethnic Makeup of Neffsville, Pennsylvania 17601
| Total Population: | 45610 |
| White: | 42542 |
| Black: | 616 |
| Asian: | 1221 |
| Pacific Islander: | 8 |
| Native American: | 63 |
| Two or More: | 689 |
| Other: | 471 |
|
|
Housing Statistics for Neffsville, Pennsylvania 17601
| Total: | 44435 |
| Own: | 35031 |
| Rent: | 9404 |
|
|
Education Level for Residents of Neffsville, Pennsylvania 17601
| Total Population: | 32084 |
| Male: | 15089 |
| No School: | 61 |
| Nursery - 4th: | 6 |
| 5th - 6th: | 90 |
| 7th - 8th: | 422 |
| 9th: | 239 |
| 10th: | 315 |
| 11th: | 152 |
| 12th, No Diploma: | 314 |
| High School Graduate: | 3764 |
| Professional School Degree: | 739 |
| Less Than 1 Year College: | 795 |
| 1 or More Years College, No Degree: | 1700 |
| Associates: | 806 |
| Bachelors: | 3988 |
| Doctorate: | 351 |
| Masters: | 1347 |
|
| Female: | 16995 |
| No School: | 96 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 72 |
| 7th - 8th: | 484 |
| 9th: | 332 |
| 10th: | 323 |
| 11th: | 286 |
| 12th, No Diploma: | 367 |
| High School Graduate: | 5490 |
| Professional School Degree: | 306 |
| Less Than 1 Year College: | 1082 |
| 1 or More Years College, No Degree: | 1812 |
| Associates: | 1114 |
| Bachelors: | 3750 |
| Doctorate: | 103 |
| Masters: | 1369 |
|
|
|
Economic Statistics for Neffsville, Pennsylvania 17601
| Employed Civilian Males: | 12707 |
| Unemployed Civilian Males: | 272 |
| Male Over 16 In Labor Force: | 13003 |
| Male Over 16 Not In Labor Force: | 4049 |
| Male Over 16 In Armed Forces: | 24 |
|
| Employed Civilian Females: | 10765 |
| Unemployed Civilian Females: | 285 |
| Female Over 16 In Labor Force: | 11050 |
| Female Over 16 Not In Labor Force: | 7940 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 23172 |
| Work At Home: | 906 |
| Over 16, Doesn't Work At Home: | 22266 |
| Family Income Below Poverty: | 287 |
| Household Income Below Poverty: | 695 |
| Married Couple Below Poverty: | 141 |
| Median Family Income: | $65703 |
| Median Household Income: | $54470 |
| Per Capita Income: | $28256 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 880 |
| 5 to 9 Minutes: | 3044 |
| 10 to 14 Minutes: | 5209 |
| 15 to 19 Minutes: | 4835 |
| 20 to 24 Minutes: | 3401 |
| 25 to 29 Minutes: | 958 |
| 30 to 35 Minutes: | 1539 |
| 36 to 39 Minutes: | 296 |
| 40 to 44 Minutes: | 374 |
| 45 to 59 Minutes: | 768 |
| 60 to 89 Minutes: | 397 |
| 90 Minutes or More: | 565 |
|
|
Veterans Status for Residents of Neffsville, Pennsylvania 17601
| Total Males: | 16421 |
| Male 18 to 64 | 13026 |
| Male Civilian 18 to 64 | 13002 |
| Male Civilian Non-Veteran 18 to 64 | 10520 |
| Male Civilian Veteran 18 to 64 | 2482 |
| Male in Armed Forces 18 to 64 | 24 |
| Male 65 and Over | 3395 |
| Male Civilian 65 and Over | 3395 |
| Male Civilian Non-Veteran 65 and Over | 992 |
| Male Civilian Veteran 65 and Over | 2403 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 18514 |
| Female 18 - 64 | 13839 |
| Female 65 and Over | 4675 |
| Female Civilians 18 - 64 | 13839 |
| Female Civilian Non-Veteran 18 - 64 | 13688 |
| Female Civilian Veteran 18 - 64 | 151 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 4675 |
| Female Civilian Non-Veteran 65 and Over | 4597 |
| Female Civilian Veteran 65 and Over | 78 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|