|
17557 New Holland ZIP Code Guide
|
17557 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 17557
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for New Holland, Pennsylvania 17557
Population Age & Sex Range for New Holland, Pennsylvania 17557
| Total Population: | 12943 |
| Male Population: | 6244 |
| Male < 1: | 94 |
| Male 1: | 78 |
| Male 2: | 27 |
| Male 3: | 88 |
| Male 4: | 81 |
| Male 5: | 125 |
| Male 6: | 126 |
| Male 7: | 113 |
| Male 8: | 92 |
| Male 9: | 92 |
| Male 10: | 77 |
| Male 11: | 100 |
| Male 12: | 74 |
| Male 13: | 144 |
| Male 14: | 127 |
| Male 15: | 85 |
| Male 16: | 154 |
| Male 17: | 69 |
| Male 18: | 104 |
| Male 19: | 93 |
| Male 20: | 103 |
| Male 21: | 72 |
| Male 22-24: | 191 |
| Male 25-29: | 386 |
| Male 30-34: | 353 |
| Male 35-39: | 382 |
| Male 40-44: | 449 |
| Male 45-49: | 505 |
| Male 50-54: | 395 |
| Male 55-59: | 315 |
| Male 60-61: | 100 |
| Male 62-64: | 159 |
| Male 65-66: | 108 |
| Male 67-69: | 170 |
| Male 70-74: | 215 |
| Male 75-79: | 176 |
| Male 80-84: | 140 |
| Male 85 & Over: | 82 |
|
| Female Population: | 6699 |
| Female < 1: | 88 |
| Female 1: | 110 |
| Female 2: | 75 |
| Female 3: | 80 |
| Female 4: | 102 |
| Female 5: | 142 |
| Female 6: | 164 |
| Female 7: | 131 |
| Female 8: | 86 |
| Female 9: | 86 |
| Female 10: | 106 |
| Female 11: | 117 |
| Female 12: | 110 |
| Female 13: | 131 |
| Female 14: | 106 |
| Female 15: | 153 |
| Female 16: | 96 |
| Female 17: | 68 |
| Female 18: | 91 |
| Female 19: | 53 |
| Female 20: | 138 |
| Female 21: | 50 |
| Female 22-24: | 234 |
| Female 25-29: | 321 |
| Female 30-34: | 310 |
| Female 35-39: | 425 |
| Female 40-44: | 489 |
| Female 45-49: | 487 |
| Female 50-54: | 375 |
| Female 55-59: | 322 |
| Female 60-61: | 132 |
| Female 62-64: | 162 |
| Female 65-66: | 85 |
| Female 67-69: | 165 |
| Female 70-74: | 345 |
| Female 75-79: | 217 |
| Female 80-84: | 181 |
| Female 85 & Over: | 166 |
|
|
|
|
Ethnic Makeup of New Holland, Pennsylvania 17557
| Total Population: | 12943 |
| White: | 12320 |
| Black: | 62 |
| Asian: | 225 |
| Pacific Islander: | |
| Native American: | 21 |
| Two or More: | 196 |
| Other: | 119 |
|
|
Housing Statistics for New Holland, Pennsylvania 17557
| Total: | 12906 |
| Own: | 9805 |
| Rent: | 3101 |
|
|
Education Level for Residents of New Holland, Pennsylvania 17557
| Total Population: | 8117 |
| Male: | 3935 |
| No School: | 14 |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| 7th - 8th: | 800 |
| 9th: | 177 |
| 10th: | 150 |
| 11th: | 125 |
| 12th, No Diploma: | 53 |
| High School Graduate: | 1299 |
| Professional School Degree: | 33 |
| Less Than 1 Year College: | 170 |
| 1 or More Years College, No Degree: | 341 |
| Associates: | 111 |
| Bachelors: | 458 |
| Doctorate: | 33 |
| Masters: | 157 |
|
| Female: | 4182 |
| No School: | 46 |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| 7th - 8th: | 800 |
| 9th: | 238 |
| 10th: | 136 |
| 11th: | 70 |
| 12th, No Diploma: | 64 |
| High School Graduate: | 1520 |
| Professional School Degree: | 47 |
| Less Than 1 Year College: | 227 |
| 1 or More Years College, No Degree: | 408 |
| Associates: | 142 |
| Bachelors: | 336 |
| Doctorate: | 12 |
| Masters: | 129 |
|
|
|
Economic Statistics for New Holland, Pennsylvania 17557
| Employed Civilian Males: | 3680 |
| Unemployed Civilian Males: | 78 |
| Male Over 16 In Labor Force: | 3758 |
| Male Over 16 Not In Labor Force: | 963 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 2475 |
| Unemployed Civilian Females: | 63 |
| Female Over 16 In Labor Force: | 2538 |
| Female Over 16 Not In Labor Force: | 2374 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 6062 |
| Work At Home: | 516 |
| Over 16, Doesn't Work At Home: | 5546 |
| Family Income Below Poverty: | 223 |
| Household Income Below Poverty: | 305 |
| Married Couple Below Poverty: | 156 |
| Median Family Income: | $48647 |
| Median Household Income: | $43315 |
| Per Capita Income: | $18996 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 501 |
| 5 to 9 Minutes: | 1312 |
| 10 to 14 Minutes: | 982 |
| 15 to 19 Minutes: | 649 |
| 20 to 24 Minutes: | 668 |
| 25 to 29 Minutes: | 273 |
| 30 to 35 Minutes: | 466 |
| 36 to 39 Minutes: | 118 |
| 40 to 44 Minutes: | 151 |
| 45 to 59 Minutes: | 198 |
| 60 to 89 Minutes: | 102 |
| 90 Minutes or More: | 126 |
|
|
Veterans Status for Residents of New Holland, Pennsylvania 17557
| Total Males: | 4498 |
| Male 18 to 64 | 3607 |
| Male Civilian 18 to 64 | 3607 |
| Male Civilian Non-Veteran 18 to 64 | 3176 |
| Male Civilian Veteran 18 to 64 | 431 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 891 |
| Male Civilian 65 and Over | 891 |
| Male Civilian Non-Veteran 65 and Over | 447 |
| Male Civilian Veteran 65 and Over | 444 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 4748 |
| Female 18 - 64 | 3589 |
| Female 65 and Over | 1159 |
| Female Civilians 18 - 64 | 3589 |
| Female Civilian Non-Veteran 18 - 64 | 3568 |
| Female Civilian Veteran 18 - 64 | 21 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1159 |
| Female Civilian Non-Veteran 65 and Over | 1151 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|