|
17603 Rohrerstown ZIP Code Guide
|
17603 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 17603
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Rohrerstown, Pennsylvania 17603
Population Age & Sex Range for Rohrerstown, Pennsylvania 17603
| Total Population: | 57572 |
| Male Population: | 27570 |
| Male < 1: | 457 |
| Male 1: | 455 |
| Male 2: | 361 |
| Male 3: | 397 |
| Male 4: | 414 |
| Male 5: | 362 |
| Male 6: | 477 |
| Male 7: | 321 |
| Male 8: | 467 |
| Male 9: | 477 |
| Male 10: | 481 |
| Male 11: | 303 |
| Male 12: | 397 |
| Male 13: | 365 |
| Male 14: | 307 |
| Male 15: | 376 |
| Male 16: | 316 |
| Male 17: | 272 |
| Male 18: | 484 |
| Male 19: | 445 |
| Male 20: | 502 |
| Male 21: | 490 |
| Male 22-24: | 1246 |
| Male 25-29: | 1976 |
| Male 30-34: | 2126 |
| Male 35-39: | 2043 |
| Male 40-44: | 2018 |
| Male 45-49: | 2006 |
| Male 50-54: | 1595 |
| Male 55-59: | 1327 |
| Male 60-61: | 462 |
| Male 62-64: | 470 |
| Male 65-66: | 365 |
| Male 67-69: | 547 |
| Male 70-74: | 844 |
| Male 75-79: | 842 |
| Male 80-84: | 494 |
| Male 85 & Over: | 283 |
|
| Female Population: | 30002 |
| Female < 1: | 341 |
| Female 1: | 356 |
| Female 2: | 370 |
| Female 3: | 336 |
| Female 4: | 373 |
| Female 5: | 431 |
| Female 6: | 229 |
| Female 7: | 395 |
| Female 8: | 460 |
| Female 9: | 368 |
| Female 10: | 440 |
| Female 11: | 367 |
| Female 12: | 461 |
| Female 13: | 354 |
| Female 14: | 301 |
| Female 15: | 418 |
| Female 16: | 259 |
| Female 17: | 346 |
| Female 18: | 488 |
| Female 19: | 555 |
| Female 20: | 408 |
| Female 21: | 565 |
| Female 22-24: | 1364 |
| Female 25-29: | 2186 |
| Female 30-34: | 2133 |
| Female 35-39: | 2232 |
| Female 40-44: | 2101 |
| Female 45-49: | 2055 |
| Female 50-54: | 1746 |
| Female 55-59: | 1440 |
| Female 60-61: | 428 |
| Female 62-64: | 656 |
| Female 65-66: | 464 |
| Female 67-69: | 738 |
| Female 70-74: | 1070 |
| Female 75-79: | 1302 |
| Female 80-84: | 750 |
| Female 85 & Over: | 716 |
|
|
|
|
Ethnic Makeup of Rohrerstown, Pennsylvania 17603
| Total Population: | 57572 |
| White: | 46583 |
| Black: | 3976 |
| Asian: | 1118 |
| Pacific Islander: | 7 |
| Native American: | 75 |
| Two or More: | 1437 |
| Other: | 4376 |
|
|
Housing Statistics for Rohrerstown, Pennsylvania 17603
| Total: | 55356 |
| Own: | 34427 |
| Rent: | 20929 |
|
|
Education Level for Residents of Rohrerstown, Pennsylvania 17603
| Total Population: | 37415 |
| Male: | 17398 |
| No School: | 255 |
| Nursery - 4th: | 119 |
| 5th - 6th: | 209 |
| 7th - 8th: | 688 |
| 9th: | 519 |
| 10th: | 719 |
| 11th: | 599 |
| 12th, No Diploma: | 613 |
| High School Graduate: | 6391 |
| Professional School Degree: | 446 |
| Less Than 1 Year College: | 749 |
| 1 or More Years College, No Degree: | 1704 |
| Associates: | 639 |
| Bachelors: | 2671 |
| Doctorate: | 257 |
| Masters: | 820 |
|
| Female: | 20017 |
| No School: | 163 |
| Nursery - 4th: | 90 |
| 5th - 6th: | 158 |
| 7th - 8th: | 810 |
| 9th: | 846 |
| 10th: | 906 |
| 11th: | 809 |
| 12th, No Diploma: | 525 |
| High School Graduate: | 7655 |
| Professional School Degree: | 289 |
| Less Than 1 Year College: | 1314 |
| 1 or More Years College, No Degree: | 1590 |
| Associates: | 873 |
| Bachelors: | 2816 |
| Doctorate: | 156 |
| Masters: | 1017 |
|
|
|
Economic Statistics for Rohrerstown, Pennsylvania 17603
| Employed Civilian Males: | 15017 |
| Unemployed Civilian Males: | 822 |
| Male Over 16 In Labor Force: | 15864 |
| Male Over 16 Not In Labor Force: | 5289 |
| Male Over 16 In Armed Forces: | 25 |
|
| Employed Civilian Females: | 13671 |
| Unemployed Civilian Females: | 747 |
| Female Over 16 In Labor Force: | 14418 |
| Female Over 16 Not In Labor Force: | 9584 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 28138 |
| Work At Home: | 841 |
| Over 16, Doesn't Work At Home: | 27297 |
| Family Income Below Poverty: | 1286 |
| Household Income Below Poverty: | 2713 |
| Married Couple Below Poverty: | 350 |
| Median Family Income: | $45512 |
| Median Household Income: | $38086 |
| Per Capita Income: | $19982 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 869 |
| 5 to 9 Minutes: | 3627 |
| 10 to 14 Minutes: | 5839 |
| 15 to 19 Minutes: | 5682 |
| 20 to 24 Minutes: | 4326 |
| 25 to 29 Minutes: | 1461 |
| 30 to 35 Minutes: | 2564 |
| 36 to 39 Minutes: | 423 |
| 40 to 44 Minutes: | 428 |
| 45 to 59 Minutes: | 972 |
| 60 to 89 Minutes: | 675 |
| 90 Minutes or More: | 431 |
|
|
Veterans Status for Residents of Rohrerstown, Pennsylvania 17603
| Total Males: | 20565 |
| Male 18 to 64 | 17190 |
| Male Civilian 18 to 64 | 17165 |
| Male Civilian Non-Veteran 18 to 64 | 14261 |
| Male Civilian Veteran 18 to 64 | 2904 |
| Male in Armed Forces 18 to 64 | 25 |
| Male 65 and Over | 3375 |
| Male Civilian 65 and Over | 3375 |
| Male Civilian Non-Veteran 65 and Over | 1092 |
| Male Civilian Veteran 65 and Over | 2283 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 23397 |
| Female 18 - 64 | 18357 |
| Female 65 and Over | 5040 |
| Female Civilians 18 - 64 | 18357 |
| Female Civilian Non-Veteran 18 - 64 | 18129 |
| Female Civilian Veteran 18 - 64 | 228 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 5040 |
| Female Civilian Non-Veteran 65 and Over | 4918 |
| Female Civilian Veteran 65 and Over | 122 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|